research by Douglas Tatelman
Points are tallied as follows: Championship: 10 points; Reserve: 7 points; Top Ten: 4 points.
How we tallied the charts:
Our statistics were taken from U.S. Nationals, Youth Nationals, and Canadian Nationals dating back to 1963 for the all-time charts and to 2014 for the 5-year charts. Open, amateur (ATR/AATR/AOTR) and junior (JTR/JOTR) classes were included in all statistics. Our research is comprised of the following western pleasure divisions: Western Pleasure, Western Pleasure Junior Horse, and related futurities/maturities.
Top Sires of Purebred Western Pleasure Horses at Nationals 2014-2018
# | Name | (Sire x Dam) | Winning Progeny | Ch. | Res. | TT | Total |
---|---|---|---|---|---|---|---|
1. | Sundance Kid V | (Desperado V x Sweet Shalimar V) | 30 | 16 | 11 | 82 | 565 |
2. | *Khadraj NA | (Ponomarev x Khatreena NA) | 26 | 8 | 11 | 70 | 437 |
3. | *Jullyen El Jamaal | (Ali Jamaal x Jullye El Ludjin) | 14 | 8 | 10 | 31 | 274 |
4. | Versace | (Fame VF x Precious As Gold) | 11 | 7 | 4 | 35 | 238 |
5. | Bey Ambition | (*Regal Actor JP x Bey Shahs Lady) | 6 | 9 | 3 | 13 | 163 |
6. | Padrons Psyche | (*Padron x Kilika) | 6 | 4 | 4 | 18 | 140 |
7. | Maclintock V | (Desperado V x Marigold V) | 4 | 5 | 2 | 12 | 112 |
8. | LBA Lode Star | (Fame VF x LBA Anastasia) | 5 | 2 | 2 | 16 | 98 |
9. | ATA Bey Starr | (ATA Echo Bey x Kirscha) | 1 | 6 | 0 | 8 | 92 |
10. | *Marwan Al Shaqab | (*Gazal Al Shaqab x Little Liza Fame) | 6 | 1 | 1 | 18 | 89 |
11. | Millennium Loa | (Bucharest V x Barbary Rose VF) | 3 | 0 | 5 | 12 | 83 |
12. | Alerro | (Magnum Psyche x Tuscany Bey) | 1 | 2 | 2 | 12 | 82 |
13. | Onyx A | (Sundance Kid V x Aliage SSA) | 7 | 2 | 1 | 13 | 79 |
14. | *Kordelas | (Monogramm x Kabala) | 4 | 2 | 0 | 13 | 72 |
15. | Ml Mostly Padron | (Padrons Psyche x HS Mostly) | 2 | 1 | 4 | 8 | 70 |
16. | *Sir Fames HBV | (Ffamess x Cajun Lady HCF) | 6 | 1 | 1 | 13 | 69 |
17. | Magnum Psyche | (Padrons Psyche x A Fancy Miracle) | 7 | 0 | 2 | 13 | 66 |
18. | *El Nabila B | (Kubinec x 218 Elf Layla Walayla B) | 1 | 0 | 3 | 11 | 65 |
*Magnum Chall HVP | (Magnum Psyche x Taamara HVP) | 2 | 3 | 1 | 7 | 65 | |
19. | Jake Jamaal JCA | (*Jullyen El Jamaal x *Von Herte Only One) | 5 | 0 | 0 | 16 | 64 |
20. | Zimmeron PGN | (Shah Azim x Mimis Memory) | 2 | 2 | 2 | 7 | 62 |
21. | Enzo | (Padrons Psyche x RD Bey Shahmpane) | 6 | 1 | 1 | 11 | 61 |
Justify | (Magnum Psyche x S Justadream) | 5 | 0 | 3 | 10 | 61 | |
22. | Audacious PS | (Fame VF x HAL Flirtatious) | 3 | 2 | 0 | 10 | 60 |
Majik Of Marwan | (*Marwan Al Shaqab x Lily Marlaina) | 2 | 0 | 4 | 8 | 60 | |
23. | Armani FC | (Eternety x Aires Bey) | 3 | 2 | 1 | 7 | 55 |
24. | Monticello V | (*Jullyen El Jamaal x Mosquerade V) | 7 | 1 | 0 | 11 | 54 |
25. | SJ Mikhail | (*Monaco NSB x SJ Star Dancer) | 4 | 3 | 1 | 4 | 53 |
26. | Da Vinci FM | (Versace x Full Moon Astar) | 10 | 0 | 0 | 13 | 52 |
27. | Starof Fame V | (Fame VF x Sweet Illusion V) | 2 | 1 | 3 | 5 | 51 |
28. | Wolf | (Desperado V x Rio Rita NA) | 1 | 3 | 1 | 3 | 49 |
29. | Desperado V | (Huckleberry Bey x Daraska) | 3 | 0 | 0 | 12 | 48 |
30. | Amazing Fame V | (Fame VF x Amazing Grace V) | 2 | 2 | 1 | 5 | 47 |
Ever After NA | (*Sir Fames HBV x Entaicyng NA) | 5 | 0 | 1 | 10 | 47 | |
NYN Hisani | (*Marwan Al Shaqab x NYN Imara Versace) | 4 | 0 | 1 | 10 | 47 | |
31. | Hermez E | (Enzo x *Natalia K) | 1 | 2 | 2 | 3 | 46 |
32. | MPA Giovanni | (Da Vinci FM x Glitzy) | 2 | 1 | 0 | 8 | 42 |
33. | AM Gypsy Village | (*Bremervale Destiny x AM Sea Villain) | 1 | 2 | 0 | 5 | 40 |
Neposzar | (Maryk x *Nanna) | 5 | 0 | 0 | 10 | 40 | |
Tamar Nickoli | (Neposzar x Pontrona) | 4 | 0 | 0 | 10 | 40 |
Leading All-Time Sires of Purebred Western Pleasure Horses at Nationals
# | Name | (Sire x Dam) | Winning Progeny | Ch. | Res. | TT | Total |
---|---|---|---|---|---|---|---|
1. | *Khadraj NA | (Ponomarev x Khatreena NA) | 51 | 35 | 23 | 177 | 1219 |
2. | Sundance Kid V | (Desperado V x Sweet Shalimar V) | 42 | 31 | 21 | 146 | 1041 |
3. | Fame VF | (Bey Shah x Raffoleta-Rose) | 37 | 20 | 30 | 116 | 874 |
4. | Versace | (Fame VF x Precious As Gold) | 29 | 21 | 13 | 133 | 833 |
5. | Padrons Psyche | (*Padron x Kilika) | 26 | 16 | 13 | 83 | 583 |
6. | *Jullyen El Jamaal | (Ali Jamaal x Jullye El Ludjin) | 30 | 18 | 14 | 73 | 570 |
7. | Magnum Psyche | (Padrons Psyche x A Fancy Miracle) | 28 | 4 | 15 | 67 | 413 |
8. | Khemosabi | (Amerigo x Jurneeka) | 25 | 5 | 6 | 66 | 356 |
9. | Neposzar | (Maryk x *Nanna) | 23 | 0 | 1 | 79 | 323 |
10. | *GG Samir | (Jacio x Alhaja) | 11 | 11 | 8 | 31 | 290 |
11. | LBA Lode Star | (Fame VF x LBA Anastasia) | 12 | 6 | 5 | 46 | 279 |
12. | Desperado V | (Huckleberry Bey x Daraska) | 16 | 3 | 8 | 41 | 250 |
13. | Starof Fame V | (Fame VF x Sweet Illusion V) | 6 | 9 | 9 | 22 | 241 |
14. | Ivanhoe Tsultan | (Ivanhoe Tsatan x Hillcrests Bint Imaraff) | 9 | 3 | 4 | 41 | 222 |
15. | Huckleberry Bey | (Bay El Bey x Taffona) | 11 | 3 | 4 | 38 | 210 |
16. | Hucklebey Berry | (Huckleberry Bey x Miz Bask) | 8 | 3 | 3 | 39 | 207 |
17. | *SR Nadom | (*Muscat x Nazra) | 7 | 7 | 6 | 23 | 204 |