LEADING DAMS OF 2017 STATISTICS INCLUDE:
2015 U.S., Canadian, Youth, and Sport Horse Nationals

RESEARCH BY DOUGLAS TATELMAN
Points are awarded as follows: 10 points for Champion, 7 points for Reserve, 4 for Top Ten.
Only purebred winners were included in this study.

MSU Sole Heiress (Ohadi Ben Rabba x MSU Silfretta)

AWA Glorious (Flacon BHF x Winds Of Royalty)

Sweet Saphire V (Desperado V x Sweet Shalimar V)

Leading Purebred Dams of Performance Winners

# Name (Sire x Dam) Total Shown Champions Reserves Top Tens Total Points
1 Cashmeire *Calin de Louve x ELD Bee Arin 1 2 6 12 110
2 Sweet Saphire V Desperado V x Sweet Shalimar V 2 4 3 12 109
3 Sweet Summer Fire Afire Bey V x Primroza 5 5 2 11 108
4 Amazing Grace V Huckleberry Bey x Autumn Fire 2 3 2 9 80
*Gloria AHSB *Eukaliptus x Gildia 1 4 0 10 80
5 Lady-Malik GG Matador x Kayentah 1 2 3 8 73
6 Gay Sufeyna Gay Apollo x Sufeyna 1 4 2 3 66
7 Empress Of Bask Afire Bey V x Mac Baske 2 3 1 5 57
8 SS Wildflower Allience x Miss Sparkler 1 1 2 7 52
9 MSU Sole Heiress Ohadi Ben Rabba x MSU Silfretta 3 3 1 3 49
10 Cantaliera *Gondolier x Cantarina 1 4 0 2 48
Singularcylection Cytosk x Holli Berry 3 1 2 6 48

Leading Purebred Dams of Halter Winners

# Name (Sire x dam) Total shown Halter Championships Reserves Top Tens Total Points
1 AWA Glorious Falcon BHF x Winds Of Royalty 2 3 1 2 45
2 Wild Strawberries DW Bonfire x Silkwood 1 2 0 6 44
3 Destiny VF TF Psymreekhe x Alada Fortune 1 2 2 1 38
4 KH Lalique Big Sky Cobaalt x Moons Unique 2 2 0 4 36
5 Cashmeire *Calin de Louve x ELD Bee Arin 1 0 2 4 30
MSU Sole Heiress Ohadi Ben Rabba x MSU Silfretta 3 1 0 5 30
6 WV Lexus Concensus x Burgundy Lace 1 1 1 3 29
7 Martini Thyme RTA Pyro Thyme SA x *Martina Van Ryad 3 2 0 2 28
MSU Eternity *Napitok x Easter Basket 1 2 0 2 28
8 Jameel Timna Aalrief x Jameel Zamora 1 1 0 4 26
9 Isabella WA *Sir Fames HBV x Tatiana WA 2 1 1 2 25
Trcopperclassique Magnum Psyche x Coppertique 2 1 1 2 25
10 Artemisia Bey Majestic Bey x Annuska Safir WG 1 2 0 1 24
Miss Fame MRM *Sir Fames HBV x LH Dakoda 1 1 2 0 24

Leading Purebred Dams With Winners in Both Halter and Performance

# Name (Sire x Dam) # of Progeny Halter Ch. Halter Res. Halter Pts. Perf. Ch. Perf. Res. Perf. Pts. Total Pts.
1 Cashmeire *Calin de Louve x ELD Bee Arin 1 0 2 30 2 6 110 140
2 Sweet Saphire V Desperado V x Sweet Shalimar V 2 0 0 16 4 3 109 125
3 MSU Sole Heiress Ohadi Ben Rabba x MSU Silfretta 3 1 0 30 3 1 49 79
4 Wild Strawberries DW Bonfire x Silkwood 1 2 0 44 0 0 28 72
5 Aur Magic Mirage Aul Magic x El Ghazis Mirage 1 1 0 10 1 0 46 56
6 MSU Eternity *Napitok x Easter Basket 2 2 0 28 0 0 24 52
7 Darq Velvet Darq Ali x Bint Saimasa 1 0 0 4 2 1 47 51
8 AWA Glorious Falcon BHF x Winds Of Royalty 2 3 1 45 0 0 4 49
Deserts Echo Aladdinn Echo x Desert Deer 1 1 0 22 2 1 27 49
9 Ravvens Skylark Ravven x Bey Sjhon 3 0 1 23 1 1 25 48
10 Sweet Illusionn *Minos GASB x Fagai 1 0 0 12 0 0 32 44

Related Posts