A look at National western winners, sires of winners, and breeders of the past five years and all-time.
Computer research by Douglas Tatelman
Points are tallied as follows: Championship: 10 points; Reserve: 7 points; Top Ten: 4 points.
How we tallied the charts: Our statistics were taken from U.S. Nationals, Youth Nationals, and Canadian Nationals dating back to 1963 for the All-Time charts, and back to 2014 for the five-year charts. Open, Amateur, and Junior classes were included in all statistics.
Our research is comprised of the following divisions:
Western Pleasure: Western Pleasure, Western Pleasure Junior Horse, and related futurities/maturities.
Working Western: Reining, Reined Cow Horse, Working Cow Horse, Cutting, Herd Work, Trail, and related futurities/maturities.
Western Pleasure
Top Purebred Western Pleasure Horses 2014-2018
# | Name | Sire x Dam | Born | Ch. | Res. | TT | Points |
1. | RD Habanero | Bey Ambition x NW Siena Psyche | 2010 | 8 | 1 | 3 | 99 |
2. | Monaco Jullyen V | *Jullyen El Jamaal x Misti Morn V | 2010 | 7 | 2 | 3 | 96 |
3. | Beystarrs Kadance | Ata Bey Starr x OFW Dark Dancing | 2005 | 6 | 0 | 8 | 92 |
4. | Pistalerro WLF | Alerro x Miss Keemophire | 2004 | 2 | 2 | 12 | 82 |
5. | Vere Versace | Versace x Koulumbia IA | 2008 | 3 | 1 | 9 | 73 |
6. | Next Top Model LOA | Millennium LOA x Supermodel LOA | 2006 | 0 | 5 | 8 | 67 |
7. | *HSE Noelani | *El Nabila B x HSE Naomi | 2003 | 0 | 3 | 11 | 65 |
8. | *Chablis WA | *Magnum Chall HVP x Tatiana WA | 2008 | 3 | 1 | 6 | 61 |
Possesion PGA | *Khadraj NA x RA Po Okela | 2004 | 0 | 3 | 10 | 61 | |
9. | RGT Mozart | Zimmeron PGN x Melody V | 2011 | 2 | 2 | 6 | 58 |
10. | Mosaic BFA | ML Mostly Padron x La Femmefatale DF | 2004 | 0 | 4 | 7 | 56 |
11. | Diesel Smoke CBA | Sundance Kid V x C A Majia | 2009 | 4 | 0 | 3 | 52 |
Justin Mac V | Maclintock V x Jortalia V | 2008 | 4 | 0 | 3 | 52 | |
Onyx A | Sundance Kid V x Aliage SSA | 2006 | 3 | 2 | 2 | 52 | |
12. | H Verdykt H | Versace x Ekzotyka | 2009 | 3 | 1 | 3 | 49 |
KW Scarletts Tara | Wolf x TC Scarlett Ohara | 2006 | 3 | 1 | 3 | 49 | |
13. | Psyches Top Gun | Padrons Psyche x SH Embraceable | 2000 | 3 | 2 | 1 | 48 |
WGA Kid Rose | Sundance Kid V x MFA Roseof Tralee | 2008 | 1 | 2 | 6 | 48 | |
14. | Junie Moon HA | Starof Fame V x PA Senneca | 2008 | 1 | 3 | 4 | 47 |
WR Soulman | *Khadraj NA x Psyches Envy | 2006 | 2 | 1 | 5 | 47 | |
15. | Infinnit E | Hermez E x RA Khaliope | 2012 | 2 | 2 | 3 | 46 |
Khontroversy PGA | *Khadraj NA x Enfenee | 2003 | 2 | 2 | 3 | 46 | |
16. | TA Prelude | *Kordelas x *Promocja | 2006 | 2 | 0 | 6 | 44 |
17. | Masquerade PA | Armani FC x Cazsandra | 2002 | 2 | 1 | 4 | 43 |
Zefyr | Sundance Kid V x Pattrice | 2002 | 2 | 1 | 4 | 43 | |
18. | Monticello V | *Jullyen El Jamaal x Mosquerade V | 2006 | 1 | 4 | 1 | 42 |
Sunset Bey CBA | Sundance Kid V x Ashton Bey | 2010 | 1 | 0 | 8 | 42 | |
Tsamurai Mac | Maclintock V x Rohara Ronatta | 2005 | 0 | 2 | 7 | 42 | |
19. | Kheanne | *Khadraj NA x TN Katiki | 2008 | 1 | 2 | 4 | 40 |
Koweta Phoenix | AM Gypsy Village x Annillusion | 2001 | 2 | 0 | 5 | 40 | |
One Bright Starr HA | LBA Lode Star x Muskadot | 2005 | 2 | 0 | 5 | 40 | |
20. | Sunstormm | Sundance Kid V x Ice Storm TC | 2007 | 1 | 1 | 5 | 37 |
WR Amazing Tradition | Amazing Fame V x Mi Maria | 2004 | 1 | 1 | 5 | 37 | |
21. | CJ Psyncinati Kid | Padrons Psyche x Peaches N Fame | 2001 | 1 | 2 | 3 | 36 |
EE Xtreme Heat | Desert Heat VF x EE Minuet | 2002 | 2 | 0 | 4 | 36 | |
Jackson Jamaal SA | Jake Jamaal JCA x Overlook Alyssa | 2007 | 0 | 0 | 9 | 36 | |
Kornwall | Monogramm x *Kawalkada | 1997 | 2 | 0 | 4 | 36 | |
PA Calypso Dancer | Sundance Kid V x Cassandra GA | 2011 | 0 | 0 | 9 | 36 | |
Pshadrach | Padrons Psyche x DA Shahnia | 2004 | 0 | 0 | 9 | 36 | |
22. | Marquis Magic | *Magic Dream CAHR x OFW Dark Dancing | 2007 | 1 | 0 | 6 | 34 |
23. | Anthem V | *Jullyen El Jamaal x Alyce Bey V | 2003 | 0 | 3 | 3 | 33 |
H Pepper H | Majik Of Marwan x *Pepesza | 2011 | 0 | 3 | 3 | 33 | |
24. | Khosmopolitan MD | *Khadraj NA x Luck Wood Have It | 2009 | 0 | 0 | 8 | 32 |
25. | Americoo | Echo Magnifficoo x Bey Amore | 2001 | 2 | 1 | 1 | 31 |
Crown Juell XX | SF Veraz x Beautiful Juell V | 2013 | 2 | 1 | 1 | 31 | |
Saratoga BF | *Sir Fames HBV x A Current Affair | 2007 | 0 | 1 | 6 | 31 | |
26. | Don Vinito | *Hi Hello Boy x Vivie En | 2012 | 1 | 0 | 5 | 30 |
Kharrson | *Khadraj NA x Gai Portia | 2008 | 1 | 0 | 5 | 30 | |
Vicario | DA Valentino x Faberge AA | 2011 | 0 | 2 | 4 | 30 |
Top Half-Arabian Western Pleasure Horses 2014-2018
# | Name | Sire x Dam | Year Foaled | CH | RES | TT | Total Points |
1. | Caliente Virtuoso | C A Hermoso x Crystal Blue Persuasin | 2005 | 12 | 4 | 1 | 152 |
2. | Unzipped For Kixx | Exxpectation x Lil Pine Blossom | 2005 | 0 | 4 | 15 | 88 |
3. | LA Trigger Happy | Rodan LTD x First Class Bluey | 2010 | 3 | 2 | 10 | 84 |
4. | CPH Lonestarr | Sundance Kid V x Its Baylee Time | 2012 | 6 | 0 | 3 | 72 |
5. | Ima Rockin Pop Star | Poco Van Star Two x *Weczendela | 2008 | 2 | 1 | 10 | 67 |
6. | STLA C Im Fondau | C Our Zeus x DR Fonda Color | 2007 | 2 | 0 | 11 | 64 |
7. | Billie The Kid GRK | Sundance Kid V x Just To Fool You | 2010 | 3 | 1 | 6 | 61 |
8. | Spiryt | *Europejczyk x Sweet Painted Lady | 1992 | 3 | 3 | 2 | 59 |
9. | Tamar Diamond Destiny | Neposzar x Princess Dynamite | 1997 | 2 | 2 | 6 | 58 |
10. | Capt Jack Sparrow PGA | Starof Fame V x Peppys Dainty Queen | 2004 | 3 | 1 | 5 | 57 |
11. | Ima Starbuck | Poco Van Star Two x Sweet Rewards | 2005 | 2 | 0 | 9 | 56 |
Jessee James | Sundance Kid V x Miss Bar Tardee | 2005 | 2 | 0 | 9 | 56 | |
Rumor Has It BC | Santa Fe V x TR Moondrops | 2005 | 4 | 0 | 4 | 56 | |
12. | Xtreme Special Dream | Xtreme Dream x Xtra-special Edition | 2007 | 2 | 1 | 7 | 55 |
13. | Alittle Beer Money | Poco Van Star Two x Mint Jullya V | 2011 | 2 | 2 | 5 | 54 |
Shez Buckin Famous M | Fames Mahogany x All Outta Bucks | 2009 | 2 | 2 | 5 | 54 | |
14. | Ima Rockin N Rollin | Poco Van Star Two x Kickin N Screamin | 2006 | 3 | 1 | 4 | 53 |
15. | One Knight Stand | Allionces Knight x Miss Rippin Rascal | 2003 | 0 | 1 | 11 | 51 |
16. | Jo Money | Poco Van Star Two x Kickin N Screamin | 2005 | 1 | 0 | 10 | 50 |
18. | Jeepers Kreepers | Justify x She Be Afire | 2007 | 2 | 2 | 3 | 46 |
Love This Kiss | Sunkissed V x Cant Miss This Chick | 2005 | 1 | 4 | 2 | 46 | |
19. | Rocked And Reloaded | Poco Van Star Two x Candy Girl V | 2010 | 2 | 3 | 1 | 45 |
20. | Tommys Jac Pot | CG Colonel Jac x Mis Suzee | 2008 | 0 | 0 | 11 | 44 |
21. | Queen Of Hearts La | Ole Patche Rock x Hearts Desyre | 1998 | 0 | 1 | 9 | 43 |
Shoulda Been A Cowboy | Pocos Pesos x Im Bringin Sexy Back | 2012 | 1 | 3 | 3 | 43 | |
22. | Out West | Lucky Sol Moon x WA Spit Fire | 2009 | 3 | 0 | 3 | 42 |
Remembheir Me | MD Heir Tofame x Unique Reflection | 2008 | 2 | 2 | 2 | 42 | |
23. | Beons Midnight Idol | Beon Eternety x BD Mia Hermosa | 2006 | 2 | 0 | 5 | 40 |
Mucho Bucks | The Creme Of The Crop x Oo-Laa-Laa | 2005 | 0 | 0 | 10 | 40 | |
24. | Wata Zimple Man RS | Zimmeron PGN x CBS Watusi | 2011 | 2 | 1 | 3 | 39 |
25. | Courage Under Fire | JM Mystairs Fire x Bint Michelle | 1999 | 1 | 1 | 5 | 37 |
Honeys Rockin Cello | Monticello V x Rockys Mighty Honey | 2012 | 3 | 1 | 0 | 37 | |
Ima Rockn Two | Poco Van Star Two x Luminette | 2009 | 0 | 3 | 4 | 37 | |
26. | TA Lucky Spin | *Kordelas x Lucky Destiny | 2008 | 0 | 0 | 9 | 36 |
27. | Coyotee Moon | Rohara Moon Storm x Pines Tigress | 2011 | 0 | 1 | 7 | 35 |
Tamar Chiaro Di Luna | Mais Shah x Tamar Lady Sunshine | 2008 | 0 | 1 | 7 | 35 | |
28. | CA Sky High | Sky Fighter x Saa Aladdinette | 2003 | 1 | 0 | 6 | 34 |
Flash Gorden | Unquestionablyhot x SDA Razzle Dazzle | 1999 | 1 | 0 | 6 | 34 | |
29. | Kersplash PR | SJ Mikhail x Gradie | 2008 | 1 | 1 | 4 | 33 |
30. | CPH Rockstarr | Sundance Kid V x Its Baylee Time | 2013 | 2 | 0 | 3 | 32 |
DR Im The Man | Were Dun x DR Cherish Me | 2013 | 1 | 2 | 2 | 32 | |
Zipinupastorm | Rohara Moon Storm x Zippo Pine Bubble | 2009 | 2 | 0 | 3 | 32 |
03 Leading All-Time Purebred Western Pleasure Winners at Nationals
# | Name | Sire x Dam | Born | Ch. | Res. | TT | Points |
1. | *KJR Lexington | Kar Elfire x Sylkin | 1998 | 8 | 5 | 17 | 183 |
2. | WN Knight Rider | *GG Samir x WN Aralena | 1989 | 9 | 6 | 5 | 152 |
3. | Koweta Phoenix | AM Gypsy Village x Annillusion | 2001 | 5 | 4 | 17 | 146 |
4. | Anthem V | *Jullyen El Jamaal x Alyce Bey V | 2003 | 6 | 5 | 12 | 143 |
5. | Tsovereign | Ivanhoe Tsultan x LZ Renee | 1982 | 3 | 3 | 22 | 139 |
6. | JK Famous | Fame VF x JK Chelsea | 1993 | 7 | 5 | 8 | 137 |
7. | VJ Tamaras Fame | Fame VF x Tamaraberri Bey V | 1994 | 1 | 3 | 26 | 135 |
8. | Beystarrs Kadance | Ata Bey Starr x OFW Dark Dancing | 2005 | 8 | 0 | 13 | 132 |
9. | JD Cruise Control | WN Knight Rider x *Arish Magnifica | 1998 | 5 | 2 | 15 | 124 |
10. | Onyx A | Sundance Kid V x Aliage SSA | 2006 | 7 | 3 | 4 | 107 |
WCF Gator | Marykov x *Anntasia | 1992 | 6 | 1 | 10 | 107 | |
11. | Megga Starr | *Besson Carol x AR Belle Starr | 2003 | 3 | 4 | 12 | 106 |
12. | CJ Psyncinati Kid | Padrons Psyche x Peaches N Fame | 2001 | 6 | 3 | 6 | 105 |
13. | Britas Vistoso | El Ibn Palabrita x Ga-Zheidi | 1989 | 2 | 2 | 17 | 102 |
Pistalerro WLF | Alerro x Miss Keemophire | 2004 | 2 | 2 | 17 | 102 | |
14. | *Arktik CAHR | Sundance BF x *Mistikaaa | 1996 | 5 | 5 | 4 | 101 |
Ra Monaco | *Khadraj NA x Roze Of Shah | 1997 | 3 | 1 | 16 | 101 | |
15. | GS Knight Wind | Crimson Knight x GSA Wind Allure | 1988 | 0 | 4 | 18 | 100 |
Leading *All-time Half-Arabian Western Pleasure Winners at Nationals
# | Name | Sire x Dam | Year Foaled | CH | RES | TT | Total |
1. | Caliente Virtuoso | C A Hermoso x Crystal Blue Persuasion | 2005 | 21 | 6 | 4 | 268 |
2. | Spiryt | *Europejczyk x Sweet Painted Lady | 1992 | 14 | 8 | 16 | 260 |
3. | Apache Amistad | Don Amistad x Indy | 1990 | 8 | 9 | 23 | 235 |
4. | Lightnin Strikes | Islamorada x Vanitys Foxy Lady | 1987 | 10 | 10 | 7 | 198 |
5. | Splash Of Fame | VJ Tamaras Fame x Molly | 1997 | 7 | 8 | 17 | 194 |
6. | Ima Rock Star | Poco Van Star x Rocky Rhoda II | 1998 | 14 | 2 | 9 | 190 |
7. | Vallejo Exclusive | Fame VF x Vallejo Eclipse | 1995 | 10 | 4 | 12 | 176 |
8. | Sweet XTC | TC Expression x Sweet Seranade | 1987 | 8 | 2 | 13 | 146 |
9. | Call Me Awesome | NW Awesome x Miss Rippin Rascal | 1999 | 3 | 6 | 18 | 144 |
10. | Sheza Loded Lady | LBA Lode Star x Aura Spring | 2003 | 9 | 4 | 5 | 138 |
Unzipped For Kixx | Exxpectation x Lil Pine Blossom | 2005 | 0 | 6 | 24 | 138 | |
11. | Capt Jack Sparrow PGA | Starof Fame V x Peppys Dainty Queen | 2004 | 5 | 6 | 11 | 136 |
12. | Impressive Star | Lewisfield Latigo x Tufftimegal | 1985 | 4 | 1 | 22 | 135 |
13. | Lets Get Loded | LBA Lode Star x Aura Spring | 2004 | 11 | 2 | 2 | 132 |
14. | Vallejo Caramel Chip | Zips Chocolate Chip x Vallejo Dove | 1993 | 8 | 3 | 7 | 129 |
15. | Starry Spumoni | TA Rising Starr x Miss Rippin Rascal | 1993 | 1 | 6 | 19 | 128 |
16. | Jo Money | Poco Van Star Two x Kickin N Screamin | 2005 | 6 | 1 | 15 | 127 |
17. | Scene Stealer | Comoshun x SS Sweet Samantha | 1990 | 8 | 2 | 8 | 126 |
18. | Geta Lode Of This | LBA Lode Star x Aura Spring | 1996 | 8 | 2 | 5 | 114 |
19. | Ima Starbuck | Poco Van Star Two x Sweet Rewards | 2005 | 2 | 3 | 17 | 109 |
20. | Oso Smokin | Oso Arragant x Tide My Shoes | 2002 | 2 | 5 | 13 | 107 |
21. | Ima Rockin N Rollin | Poco Van Star Two x Kickin N Screamin | 2006 | 4 | 5 | 7 | 103 |
Phenom | Zan Skip Too x Jameala | 1995 | 5 | 3 | 8 | 103 | |
22. | One Knight Stand | Allionces Knight x Miss Rippin Rascal | 2003 | 0 | 4 | 18 | 100 |
Top Sires of Purebred Western Pleasure Horses at Nationals 2014-2018
# | Name | Sire x Dam | Winning Progeny | Ch. | Res. | TT | Total |
1. | Sundance Kid V | Desperado V x Sweet Shalimar V | 30 | 16 | 11 | 82 | 565 |
2. | *Khadraj NA | Ponomarev x Khatreena NA | 26 | 8 | 11 | 70 | 437 |
3. | *Jullyen El Jamaal | Ali Jamaal x Jullye El Ludjin | 14 | 8 | 10 | 31 | 274 |
4. | Versace | Fame VF x Precious As Gold | 11 | 7 | 4 | 35 | 238 |
5. | Bey Ambition | *Regal Actor JP x Bey Shahs Lady | 6 | 9 | 3 | 13 | 163 |
6. | Padrons Psyche | *Padron x Kilika | 6 | 4 | 4 | 18 | 140 |
7. | Maclintock V | Desperado V x Marigold V | 4 | 5 | 2 | 12 | 112 |
8. | LBA Lode Star | Fame VF x LBA Anastasia | 5 | 2 | 2 | 16 | 98 |
9. | ATA Bey Starr | ATA Echo Bey x Kirscha | 1 | 6 | 0 | 8 | 92 |
10. | *Marwan Al Shaqab | *Gazal Al Shaqab x Little Liza Fame | 6 | 1 | 1 | 18 | 89 |
11. | Millennium Loa | Bucharest V x Barbary Rose VF | 3 | 0 | 5 | 12 | 83 |
12. | Alerro | Magnum Psyche x Tuscany Bey | 1 | 2 | 2 | 12 | 82 |
13. | Onyx A | Sundance Kid V x Aliage SSA | 7 | 2 | 1 | 13 | 79 |
14. | *Kordelas | Monogramm x Kabala | 4 | 2 | 0 | 13 | 72 |
15. | ML Mostly Padron | Padrons Psyche x HS Mostly | 2 | 1 | 4 | 8 | 70 |
16. | *Sir Fames HBV | Ffamess x Cajun Lady HCF | 6 | 1 | 1 | 13 | 69 |
17. | Magnum Psyche | Padrons Psyche x A Fancy Miracle | 7 | 0 | 2 | 13 | 66 |
18. | *El Nabila B | Kubinec x 218 Elf Layla Walayla B | 1 | 0 | 3 | 11 | 65 |
*Magnum Chall HVP | Magnum Psyche x Taamara Hvp | 2 | 3 | 1 | 7 | 65 | |
19. | Jake Jamaal JCA | *Jullyen El Jamaal x *Von Herte Only One | 5 | 0 | 0 | 16 | 64 |
20. | Zimmeron PGN | Shah Azim x Mimis Memory | 2 | 2 | 2 | 7 | 62 |
21. | Enzo | Padrons Psyche x Rd Bey Shahmpane | 6 | 1 | 1 | 11 | 61 |
Justify | Magnum Psyche x S Justadream | 5 | 0 | 3 | 10 | 61 | |
22. | Audacious PS | Fame VF x Hal Flirtatious | 3 | 2 | 0 | 10 | 60 |
Majik Of Marwan | *Marwan Al Shaqab x Lily Marlaina | 2 | 0 | 4 | 8 | 60 | |
23. | Armani FC | Eternety x Aires Bey | 3 | 2 | 1 | 7 | 55 |
24. | Monticello V | *Jullyen El Jamaal x Mosquerade V | 7 | 1 | 0 | 11 | 54 |
25. | SJ Mikhail | *Monaco NSB x SJ Star Dancer | 4 | 3 | 1 | 4 | 53 |
26. | Da Vinci Fm | Versace x Full Moon Astar | 10 | 0 | 0 | 13 | 52 |
27. | Starof Fame V | Fame VF x Sweet Illusion V | 2 | 1 | 3 | 5 | 51 |
28. | Wolf | Desperado V x Rio Rita NA | 1 | 3 | 1 | 3 | 49 |
29. | Desperado V | Huckleberry Bey x Daraska | 3 | 0 | 0 | 12 | 48 |
30. | Amazing Fame V | Fame VF x Amazing Grace V | 2 | 2 | 1 | 5 | 47 |
Ever After NA | *Sir Fames HBV x Entaicyng NA | 5 | 0 | 1 | 10 | 47 | |
NYN Hisani | *Marwan Al Shaqab x NYN Imara Versace | 4 | 0 | 1 | 10 | 47 |
Leading All-Time Sires of Purebred Western Pleasure Horses at Nationals
# | Name | Sire x Dam | Winning Progeny | Ch. | Res. | TT | Total |
1. | *Khadraj NA | Ponomarev x Khatreena NA | 51 | 35 | 23 | 177 | 1219 |
2. | Sundance Kid V | Desperado V x Sweet Shalimar V | 42 | 31 | 21 | 146 | 1041 |
3. | Fame VF | Bey Shah x Raffoleta-Rose | 37 | 20 | 30 | 116 | 874 |
4. | Versace | Fame VF x Precious As Gold | 29 | 21 | 13 | 133 | 833 |
5. | Padrons Psyche | *Padron x Kilika | 26 | 16 | 13 | 83 | 583 |
6. | *Jullyen El Jamaal | Ali Jamaal x Jullye El Ludjin | 30 | 18 | 14 | 73 | 570 |
7. | Magnum Psyche | Padrons Psyche x A Fancy Miracle | 28 | 4 | 15 | 67 | 413 |
8. | Khemosabi | Amerigo x Jurneeka | 25 | 5 | 6 | 66 | 356 |
9. | Neposzar | Maryk x *Nanna | 23 | 0 | 1 | 79 | 323 |
10. | *GG Samir | Jacio x Alhaja | 11 | 11 | 8 | 31 | 290 |
11. | LBA Lode Star | Fame VF x LBA Anastasia | 12 | 6 | 5 | 46 | 279 |
12. | Desperado V | Huckleberry Bey x Daraska | 16 | 3 | 8 | 41 | 250 |
13. | Starof Fame V | Fame VF x Sweet Illusion V | 6 | 9 | 9 | 22 | 241 |
14. | Ivanhoe Tsultan | Ivanhoe Tsatan x Hillcrests Bint Imaraff | 9 | 3 | 4 | 41 | 222 |
15. | Huckleberry Bey | Bay El Bey x Taffona | 11 | 3 | 4 | 38 | 210 |
16. | Hucklebey Berry | Huckleberry Bey x Miz Bask | 8 | 3 | 3 | 39 | 207 |
17. | *SR Nadom | *Muscat x Nazra | 7 | 7 | 6 | 23 | 204 |
Top Sires of Half-Arabian Western Pleasure Horses at Nationals 2014-2018
# | Name | Sire x Dam | Winning Progeny | Ch | Res | TT | Total |
1. | Poco Van Star Two [QH] | Poco Van Star x Aces Honey Girl | 17 | 19 | 14 | 57 | 516 |
2. | LBA Lode Star | Fame VF x LBA Anastasia | 11 | 12 | 10 | 25 | 290 |
3. | C A Hermoso | C A Acierto x Challendon Flame | 4 | 12 | 4 | 11 | 192 |
4. | Exxpectation | BJD Excalibur x CHF Highlight | 6 | 2 | 7 | 27 | 177 |
5. | Sundance Kid V | Desperado V x Sweet Shalimar V | 12 | 7 | 1 | 23 | 169 |
6. | *Khadraj NA | Ponomarev x Khatreena NA | 10 | 2 | 4 | 25 | 148 |
7. | Starof Fame V | Fame VF x Sweet Illusion V | 3 | 4 | 5 | 9 | 111 |
8. | Rohara Moon Storm | Moonstone Bey V x Rohara Tsultress | 6 | 3 | 1 | 15 | 97 |
9. | Jake Jamaal JCA | *Jullyen El Jamaal x *Von Herte Only One | 5 | 0 | 1 | 21 | 91 |
10. | MD Heir Tofame | Starof Fame V x Anas Star Fire | 2 | 2 | 4 | 10 | 88 |
11. | Allionces Knight | Allionce x Kaitlin Bey | 4 | 0 | 2 | 18 | 86 |
Vanilla Zip | x | 8 | 0 | 2 | 18 | 86 | |
12. | Five Oaks Rasnet | Rasputeyn x Ardelle Rebel | 9 | 1 | 2 | 15 | 84 |
13. | Da Vinci Fm | Versace x Full Moon Astar | 5 | 2 | 2 | 12 | 82 |
14. | Odyssey SC | Versace x Latoura Echo | 1 | 4 | 1 | 7 | 75 |
15. | Versace | Fame VF x Precious As Gold | 6 | 0 | 6 | 8 | 74 |
16. | Were Dun [QH] | Hollywood Dun It x LA Cody Money | 7 | 0 | 1 | 16 | 71 |
17. | CG Colonel Jac [QH] | Triple Colonel x Jacs Little Flower | 3 | 1 | 1 | 13 | 69 |
18. | C Our Zeus | Padrons Psyche x GAF Alysha | 1 | 3 | 0 | 7 | 58 |
Zimmeron PGN | Shah Azim x Mimis Memory | 3 | 2 | 2 | 6 | 58 | |
19. | PW Freed’m | Concorde Gezan x Vazra | 3 | 1 | 2 | 8 | 56 |
20. | JM Mystairs Fire | Century Mystair x Caseys Cachet | 2 | 1 | 2 | 7 | 52 |
21. | Phar Naborra | TC Nabask x Gazell | 1 | 0 | 1 | 11 | 51 |
Leading All-time Breeders of Purebred Western Pleasure Winners
#. | Breeder Name | # of winners | Total Points |
1. | Varian Arabians | 51 | 995 |
2. | Tamara K. Hanby | 35 | 444 |
3. | Petroglyph Arabians | 14 | 343 |
4. | Richard, Gail or Anne Whitaker | 12 | 294 |
5. | Wayne Newton | 10 | 279 |
6. | Dr. Paul and Carole Dearth and Gary Dearth | 11 | 260 |
7. | J. Frank or Sara R. Chisholm | 20 | 259 |
8. | R-A Aloha Arabians Inc. | 12 | 227 |
9. | Rohara Arabians | 4 | 197 |
10. | Laure B. Kraus | 2 | 196 |
11. | Rayelle Aarbo | 1 | 183 |
12. | Jeremy or Chad Harper | 5 | 173 |
13. | Marilyn or Francis Gannon | 3 | 170 |
14. | Lasma Arabian Stud | 13 | 158 |
15. | Thirteen Oaks Arabians | 3 | 157 |
16. | R.O. Lervick Arabians | 7 | 152 |
17. | Rain Water Insurance, Inc. | 5 | 151 |
18. | Magness Arabians | 5 | 150 |
19. | Dr. James or Penny Gute | 4 | 148 |
20. | Mike Nichols | 6 | 147 |
Toskhara Arabians LP | 4 | 147 |
Working Western
Top Purebred Working Western Winners 2014-2018
# | Name | Sire x Dam | Year Foaled | CH | RES | TT | Total |
1. | Karamat | Ptron x WB Ferzona | 2000 | 9 | 3 | 7 | 139 |
2. | Nspiring Forthe Top | Nobles Top Gun x Nspiring Jazz | 2011 | 3 | 7 | 8 | 111 |
3. | My Majec Moment | D A Napitov x Majestic Ancestry | 2006 | 9 | 2 | 1 | 108 |
4. | TA Glacier | *Kordelas x *Gloria AHSB | 2004 | 5 | 1 | 12 | 105 |
5. | Destin To Win | Marble Sumner Win x Gay Sufeyna | 1998 | 3 | 6 | 6 | 96 |
6. | WA Midnight Marquis | Midnight Magnum x Mi Black Duchess | 2007 | 2 | 3 | 13 | 93 |
7. | All Maxed Out RA | HH Maxemus x Marliera | 2009 | 4 | 1 | 10 | 87 |
8. | RCC Dakota Dawn | Abidon x Cantaliera | 2012 | 4 | 0 | 9 | 76 |
9. | Tamar Justice For All | Mais Shah x SC Flirtation | 2007 | 2 | 2 | 10 | 74 |
10. | Amerikan Eagle | R Classic Touch x State Of Liberty | 2001 | 5 | 2 | 2 | 72 |
11. | Vallejo Beautifulmoon | Rohara Moon Storm x Vallejo Buckle Up | 2009 | 2 | 3 | 7 | 69 |
12. | Legacy Fire Dammage | Flame Ison x CSP Mamazing | 2012 | 2 | 3 | 6 | 65 |
13. | VG Tsatine | Broadway Tstar x Lads Amelia | 2003 | 6 | 0 | 1 | 64 |
14. | Agracie Girl V | Sundance Kid V x Amazing Grace V | 2001 | 3 | 3 | 3 | 63 |
15. | Salty John | GS Khochise x Shezn Uptown Girl | 2006 | 1 | 1 | 11 | 61 |
16. | Benedito Bey SMA | Brandon Bey JCA x Onapar | 2007 | 0 | 0 | 15 | 60 |
17. | AAR Nobles Tribute | Vaguely Noble x Al Lakota | 2002 | 0 | 3 | 9 | 57 |
18. | EAF Hesa Wizard | Hesa Zee x RV Muscana | 2010 | 3 | 2 | 3 | 56 |
19. | Alada White PGA | Alada Baskin x National Enfanta | 2002 | 4 | 1 | 2 | 55 |
LD Tsunami | Oh Kornerstone x In Bens Image | 2004 | 3 | 3 | 1 | 55 | |
20. | Jayded Moon | Surokhan x Jayda | 2002 | 2 | 2 | 5 | 54 |
21. | Adessa SS | PA Gazsi x Cassandra SS | 2013 | 2 | 3 | 3 | 53 |
BA Summer Breeze | BA Morainas Champ x Kimaels Kameo | 2004 | 3 | 1 | 4 | 53 | |
22. | Santanas Angelo | Santana HF x So Helpme God | 2005 | 2 | 1 | 6 | 51 |
23. | Star Maker J | Stars x Shilow | 1992 | 1 | 4 | 3 | 50 |
24. | Kodys Kopper Flame | Khemander Kody x Cinnamonn Bay | 2008 | 2 | 3 | 2 | 49 |
25. | Aantonina SF | Aabsolut x EE Karmel | 2005 | 2 | 0 | 7 | 48 |
El Monaco | El Chall WR x First Pprovidence | 2011 | 3 | 2 | 1 | 48 | |
Le Indian Outlaw | Aur Kenosee Colour x KGB Summer Classic | 2003 | 2 | 0 | 7 | 48 | |
26. | CP Dauntless | Baske Afire x CP Princess | 2007 | 2 | 1 | 5 | 47 |
Tsimmer Down Now | Black N Style x Tsparklin Jewel | 2007 | 0 | 1 | 10 | 47 | |
27. | La Desert Echo | Second Echo x Ovaations Miss LA | 1994 | 2 | 2 | 3 | 46 |
28. | BSJ Good N Ready | AM Good Oldboy x Gai Patina | 2006 | 1 | 1 | 7 | 45 |
JLM Farraoh | Farrada x Crimson Confetti | 2004 | 3 | 1 | 2 | 45 | |
29. | Khatch A Diamond | Kharbine x Southern Secrett | 1996 | 1 | 2 | 5 | 44 |
TR Zee Megafire | Zee Mega Bucks x Afire Of Gold | 2005 | 2 | 0 | 6 | 44 | |
30. | RDR Power Play | Enrilo x Peptyka | 2002 | 0 | 1 | 9 | 43 |
Leading All-time Purebred Working Western Winners at Nationals
# | Name | Sire x Dam | Year Foaled | CH | RES | TT | Total |
1. | Serannada | Robby x Serana | 1992 | 31 | 3 | 7 | 359 |
2. | Karamat | Ptron x WB Ferzona | 2000 | 15 | 3 | 16 | 235 |
3. | AQR Catalyst | Don Ibn Bask x QB Pavlova | 1993 | 8 | 6 | 23 | 214 |
