research by Douglas Tatelman
Points on the charts are determined as follows:
Championships, 10 points; Reserve Championships, 7 points; Top Ten or Top Five, 4 points. Only purebred offspring are tallied on these charts.
Leading Sires of Purebred Halter Winners
# | Name | Sire x Dam | Total Shown | Champion | Reserve | Place | Total Points |
---|---|---|---|---|---|---|---|
1. | Vitorio TO | DA Valentino x Sol Natique | 8 | 3 | 0 | 7 | 58 |
2. | Baahir El Marwan | *Marwan Al Shaqab x HB Bessolea | 5 | 2 | 0 | 4 | 36 |
3. | *Marwan Al Shaqab | *Gazal Al Shaqab x Little Liza Fame | 3 | 1 | 3 | 1 | 35 |
4. | SF Veraz | *Gazal Al Shaqab x Veronica GA | 5 | 0 | 1 | 5 | 27 |
5. | Trussardi | Stival x Precious As Gold | 4 | 1 | 0 | 4 | 26 |
6. | Beijing BHF | Falcon BHF x Felisha BHF | 5 | 0 | 1 | 4 | 23 |
7. | WH Justice | Magnum Psyche x Vona Sher-Renea | 2 | 1 | 0 | 3 | 22 |
8. | *Hariry Al Shaqab | *Marwan Al Shaqab x White Silkk | 4 | 0 | 1 | 3 | 19 |
9. | DA Valentino | Versace x DA Love | 3 | 1 | 0 | 2 | 18 |
Ever After NA | *Sir Fames HBV x Entaicyng NA | 3 | 1 | 0 | 2 | 18 | |
JJ Bellagio | Magnum Psyche x *Joyeuse NY | 3 | 1 | 0 | 2 | 18 | |
Polidoro FC | DA Valentino x *Abha Palma | 3 | 1 | 0 | 2 | 18 | |
10. | Apalo | Justify x *Gloria Apal | 1 | 1 | 1 | 0 | 17 |
Pstrategy | Padrons Psyche x Bey Shahs Lady | 1 | 1 | 1 | 0 | 17 | |
11. | Aria Impresario | *Marwan Al Shaqab x GC Echlectica | 4 | 0 | 0 | 4 | 16 |
DA Vinci FM | Versace x Full Moon Astar | 3 | 0 | 0 | 4 | 16 | |
Kahil Al Shaqab | *Marwan Al Shaqab x OFW Mishaahl | 4 | 0 | 0 | 4 | 16 | |
Marwan Al Magnifficoo | *Marwan Al Shaqab x Pacific Echo | 3 | 0 | 0 | 4 | 16 | |
QR Marc | *Marwan Al Shaqab x Swete Dreams | 4 | 0 | 0 | 4 | 16 | |
12. | Bey Ambition | *Regal Actor JP x Bey Shahs Lady | 3 | 0 | 1 | 2 | 15 |
Conquest BR | Versace x Lee Anna Psy | 2 | 0 | 1 | 2 | 15 | |
Exxalt | *Excalibur EA x Vesperra | 2 | 0 | 1 | 2 | 15 | |
*GH Markaine | NYN Hisani x Enjoue | 2 | 0 | 1 | 2 | 15 | |
Grand Commandd | Beijing BHF x GA Mi Grandlady | 2 | 0 | 1 | 2 | 15 | |
13. | Barzan Al Shahania | Stival x NW Siena Psyche | 2 | 1 | 0 | 1 | 14 |
*Excalibur EA | Shanghai EA x Essence Of Marwan EA | 2 | 1 | 0 | 1 | 14 | |
Titan AS | *EL Nabila B x OM El Beladeena | 2 | 1 | 0 | 1 | 14 | |
*ZT Marwteyn | *Marwan Al Shaqab x ZT Ludjteyna | 2 | 1 | 0 | 1 | 14 | |
14. | A Jericho | A Jakarta x Destiny VF | 2 | 0 | 0 | 3 | 12 |
Shanghai EA | WH Justice x Salymah | 3 | 0 | 0 | 3 | 12 | |
Stival | *Gazal Al Shaqab x Paloma de Jamaal | 3 | 0 | 0 | 3 | 12 | |
15. | EKS Alihandro | *Marwan Al Shaqab x OFW Psylhouette | 2 | 0 | 1 | 1 | 11 |
*Kavalle MI | *Gazal Al Shaqab x Karess | 2 | 0 | 1 | 1 | 11 | |
OFW Magic Wan | *Marwan Al Shaqab x Magna Prelude | 2 | 0 | 1 | 1 | 11 | |
*Sir Fames HBV | Ffamess x Cajun Lady HCF | 1 | 0 | 1 | 1 | 11 | |
16. | Faraa Al Shaqab | *Marwan Al Shaqab x GW Natorious Star | 1 | 1 | 0 | 0 | 10 |
*RD Dynamo | Bey Ambition x TF Falconsimprint | 1 | 1 | 0 | 0 | 10 | |
*Shangrila Baltazar | L.C. Farid x Olympia HCF | 1 | 1 | 0 | 0 | 10 | |
Vervaldee | Versace x Giavanna | 1 | 1 | 0 | 0 | 10 | |
17. | Allegiance MI | Magnum Forty Four x Audacia | 2 | 0 | 0 | 2 | 8 |
Al Maliik | *Marwan Al Shaqab x *Maya El Jamaal | 1 | 0 | 0 | 2 | 8 | |
*Baha AA | Al Ayad x Baraaqa AA | 2 | 0 | 0 | 2 | 8 | |
Cadance PA | Cavalli x Donatella | 2 | 0 | 0 | 2 | 8 | |
*Magnum Chall HVP | Magnum Psyche x Taamara HVP | 1 | 0 | 0 | 2 | 8 | |
Magnum Psyche | Padrons Psyche x A Fancy Miracle | 2 | 0 | 0 | 2 | 8 | |
Marjestic WA | *Marwan Al Shaqab x Miraga WA | 1 | 0 | 0 | 2 | 8 | |
Truse | Trussardi x Juliah B | 1 | 0 | 0 | 2 | 8 | |
*ZT Magnanimus | AB Magnum x ZT Shakmontelite | 1 | 0 | 0 | 2 | 8 | |
18. | *Abha Qatar | *Marwan Al Shaqab x ZT Ludjkalba | 1 | 0 | 1 | 0 | 7 |
*EL Nabila B | Kubinec x 218 Elf Layla Walayla B | 1 | 0 | 1 | 0 | 7 | |
Nofal NK | Ever After NA x Ajdora | 1 | 0 | 1 | 0 | 7 | |
Psytanium | Padrons Psyche x NV Tiara Bey | 1 | 0 | 1 | 0 | 7 | |
*Regal Actor JP | Encore Ali x More Pretty JP | 1 | 0 | 1 | 0 | 7 |
Leading Sires of Purebred Performance Winners
# | Name | Sire x Dam | Total Shown | Champion | Reserve | Place | Total Points |
---|---|---|---|---|---|---|---|
1. | Afires Heir | Afire Bey V x Brassmis | 24 | 4 | 6 | 26 | 186 |
2. | Afire Bey V | Huckleberry Bey x Autumn Fire | 21 | 1 | 2 | 25 | 124 |
3. | *Kordelas | Monogramm x Kabala | 6 | 3 | 3 | 18 | 123 |
4. | IXL Noble Express | MHR Nobility x RY Fire Ghazi | 13 | 7 | 1 | 10 | 117 |
5. | Baske Afire | Afire Bey V x Mac Baske | 16 | 2 | 2 | 18 | 106 |
6. | Sundance Kid V | Desperado V x Sweet Shalimar V | 13 | 1 | 3 | 17 | 99 |
7 Hesa Zee | Xenophonn x Somthing Special | 7 | 3 | 1 | 8 | 69 | |
8. | *Jullyen El Jamaal | Ali Jamaal x Jullye El Ludjin | 6 | 4 | 0 | 5 | 60 |
9. | Nobles Top Gun | Vaguely Noble x SH Sharloni | 2 | 2 | 1 | 7 | 55 |
10 | *Khadraj NA | Ponomarev x Khatreena NA | 6 | 1 | 2 | 7 | 52 |
Vegaz | Apollopalooza x SMS Forever Bay | 8 | 1 | 2 | 7 | 52 | |
11. | Midnight Magnum | Magnum Psyche x Pele Bey | 1 | 2 | 1 | 5 | 47 |
*Sir Fames HBV | Ffamess x Cajun Lady HCF | 3 | 1 | 3 | 4 | 47 | |
12. | SF Specs Shocwave | Afire Bey V x Spectra PR | 6 | 2 | 0 | 6 | 44 |
13. | SF Veraz | *Gazal Al Shaqab x Veronica GA | 5 | 3 | 0 | 3 | 42 |
14. | Another Hero | Earth Windn Fire x AA Cortazia | 2 | 0 | 4 | 3 | 40 |
15. | Mamage | Zodiac Matador x CF Fire Magic | 6 | 1 | 0 | 7 | 38 |
16. | Crown Musc | *Muscat x Crown Juel | 2 | 3 | 1 | 0 | 37 |
17. | Arezzo NL | *Jullyen El Jamaal x MFA Cominuproses | 4 | 2 | 0 | 4 | 36 |
Black Daniels | IXL Noble Express x Victoria Bay | 4 | 2 | 0 | 4 | 36 | |
18. | Flame Ison | Mi Tosk x Ultra Flame | 1 | 3 | 0 | 1 | 34 |
19. | Khemander Kody | Khemosabi x Hia Sehr | 3 | 0 | 3 | 3 | 33 |
20. | A Temptation | Tempter x A Love Song | 4 | 0 | 0 | 8 | 32 |
VCP Magnifire | Afire Bey V x RY Fire Ghazi | 5 | 0 | 0 | 8 | 32 | |
21. | DA Vinci FM | Versace x Full Moon Astar | 4 | 0 | 1 | 6 | 31 |
*Triften | Matrifik x Tender Mercies | 4 | 0 | 1 | 6 | 31 | |
22. | Apollopalooza | AA Apollo Bey x TF Magical Witch | 4 | 0 | 2 | 4 | 30 |
KM Bugatti | Versace x Sanegors Lady D | 3 | 0 | 2 | 4 | 30 | |
23. | PA Gazsi | *Gazal Al Shaqab x Memphis NA | 1 | 0 | 3 | 2 | 29 |
24. | H Mobility H | MHR Nobility x RY Fire Ghazi | 3 | 2 | 0 | 2 | 28 |
TA Mozart | *Kordelas x *Marieta | 3 | 0 | 0 | 7 | 28 | |
25. | Hucks Connection V | Hucks Premier V x Crystal Lace | 3 | 0 | 1 | 5 | 27 |
Out Of Cyte | Cytosk x Amandi | 2 | 0 | 1 | 5 | 27 | |
Zee King | Xenophonn x Speed Princess | 2 | 0 | 1 | 5 | 27 | |
26. | Maclintock V | Desperado V x Marigold V | 3 | 1 | 0 | 4 | 26 |
27. | Bey Ambition | *Regal Actor JP x Bey Shahs Lady | 1 | 2 | 0 | 1 | 24 |
Navajo Moun | Afire Bey V x Mounlighting | 1 | 2 | 0 | 1 | 24 | |
28. | AA Apollo Bey | Huckleberry Bey x April Charm | 3 | 0 | 1 | 4 | 23 |
Mais Shah | Bey Shah x Benevolance | 2 | 0 | 1 | 4 | 23 | |
VJ Royal Heir | Afires Heir x MA Ghazta Trot | 5 | 0 | 1 | 4 | 23 | |
Zefyr | Sundance Kid V x Pattrice | 3 | 0 | 1 | 4 | 23 | |
29. | Aria Impresario | *Marwan Al Shaqab x GC Echlectica | 2 | 1 | 0 | 3 | 22 |
Scimaron | Monogramm x BF Bint Scimitar | 2 | 1 | 0 | 3 | 22 | |
30. | Hearrts On Fire | Gdansk x Miss Fire | 1 | 1 | 1 | 1 | 21 |
Khemonada | Khemosabi x Baskanada | 2 | 1 | 1 | 1 | 21 | |
Mirage V | Desperado V x Misti V | 1 | 1 | 1 | 1 | 21 | |
31. | Abidon | *Muscat x Padrona | 1 | 0 | 0 | 5 | 20 |
AM Fiery Dream | Dreamazon x AL-Marah Siren | 1 | 2 | 0 | 0 | 20 | |
BA Morainas Champ | Psyches Chief x Moraina | 1 | 2 | 0 | 0 | 20 | |
Broadway Tstar | Off Broadway x Satanya | 1 | 2 | 0 | 0 | 20 | |
Millennium LOA | Bucharest V x Barbary Rose VF | 3 | 0 | 0 | 5 | 20 | |
Monticello V | *Jullyen El Jamaal x Mosquerade V | 4 | 0 | 0 | 5 | 20 | |
The Firelord | Afire Bey V x Barbarys Jubilee | 1 | 2 | 0 | 0 | 20 | |
The Renaissance | ML Afire Dream x Fire Essense | 4 | 0 | 0 | 5 | 20 | |
Versace | Fame VF x Precious As Gold | 4 | 0 | 0 | 5 | 20 | |
32. | AM Good Oldboy | AM Sea Captain x AM Tis Beverlie | 3 | 1 | 0 | 2 | 18 |
GSF Rizing Son | Apollopalooza x PWA Tusea | 1 | 0 | 2 | 1 | 18 | |
Ptron | *Padron x Balanai | 1 | 1 | 0 | 2 | 18 | |
33. | Kharbine | Khemosabi x Pasodena | 1 | 1 | 1 | 0 | 17 |
34. | A Noble Cause | IXL Noble Express x Sweet Summer Fire | 4 | 0 | 0 | 4 | 16 |
Desperado V | Huckleberry Bey x Daraska | 2 | 0 | 0 | 4 | 16 | |
GSF Pure Fuzion | Apollopalooza x Primroza Afire | 2 | 0 | 0 | 4 | 16 | |
HA Toskcan Sun | Baske Afire x Matoska | 3 | 0 | 0 | 4 | 16 | |
35. | Enzo | Padrons Psyche x RD Bey Shahmpane | 2 | 0 | 1 | 2 | 15 |
Ever After NA | *Sir Fames HBV x Entaicyng NA | 3 | 0 | 1 | 2 | 15 | |
Krusayder | Eternety x Lovins Khrush SSA | 1 | 0 | 1 | 2 | 15 | |
WP Corporate Image | Afires Heir x Play Girl MSC | 2 | 0 | 1 | 2 | 15 | |
36. | CP Sequoia | Justafire DGL x Barbs Mist | 1 | 1 | 0 | 1 | 14 |
DS Major Afire | Afire Bey V x S S Magnolia | 1 | 1 | 0 | 1 | 14 | |
Fire And Goldd | Afire Bey V x Brassmis | 2 | 1 | 0 | 1 | 14 | |
Pyro Thyme SA | Pryme Thyme x Holly Onfire JW | 2 | 1 | 0 | 1 | 14 | |
RSA Sir Wisdom Jamaal | Jake Jamaal JCA x Warm Summer Night | 1 | 0 | 2 | 0 | 14 | |
37. | Candeman | Apollopalooza x Starkhana | 2 | 0 | 0 | 3 | 12 |
Diesel Smoke CBA | Sundance Kid V x C A Majia | 1 | 0 | 0 | 3 | 12 | |
EF Kid Curry | Sundance Kid V x Bali Hai V | 1 | 0 | 0 | 3 | 12 | |
IA Ambassador | Amunition x La Vida Loca | 2 | 0 | 0 | 3 | 12 | |
Jake Jamaal JCA | *Jullyen El Jamaal x *Von Herte Only One | 1 | 0 | 0 | 3 | 12 | |
Marble Sumner Win | Cytosk x Khemochita | 1 | 0 | 0 | 3 | 12 | |
Onyx A | Sundance Kid V x Aliage SSA | 3 | 0 | 0 | 3 | 12 | |
Padrons Psyche | *Padron x Kilika | 1 | 0 | 0 | 3 | 12 | |
PA Kid Khan | Sundance Kid V x Kharrea PGA | 2 | 0 | 0 | 3 | 12 | |
Psyches Legacy | Padrons Psyche x Kaiynda Special | 1 | 0 | 0 | 3 | 12 | |
SF Aftershoc | SF Specs Shocwave x SF Sweet Elegance | 1 | 0 | 0 | 3 | 12 | |
38. | Anza Padron | *Padron x Anza Ramona | 1 | 0 | 1 | 1 | 11 |
Cardsharp | Magus x Savannah Bask | 1 | 0 | 1 | 1 | 11 | |
*Esmet Arbi | Kesberoy SBFAR x Kefta SBFAR | 1 | 0 | 1 | 1 | 11 | |
LBA Lode Star | Fame VF x LBA Anastasia | 1 | 0 | 1 | 1 | 11 | |
Majik Of Marwan | *Marwan Al Shaqab x Lily Marlaina | 2 | 0 | 1 | 1 | 11 | |
Nobilistic BF | MHR Nobility x Love Of Wisdom | 1 | 0 | 1 | 1 | 11 | |
*Piaff PASB | Eldon x Pipi | 1 | 0 | 1 | 1 | 11 | |
39. | Ata Bey Starr | Ata Echo Bey x Kirscha | 1 | 1 | 0 | 0 | 10 |
C A Hermoso | C A Acierto x Challendon Flame | 1 | 1 | 0 | 0 | 10 | |
D A Napitov | *Napitok x Sun Lady | 1 | 1 | 0 | 0 | 10 | |
Kharismatic PGA | *Khadraj Na x Aphrodite FA | 1 | 1 | 0 | 0 | 10 | |
R Classic Touch | Khemosabi x Sey Cherie | 1 | 1 | 0 | 0 | 10 | |
40. | Alada Baskin | *Aladdinn x Launa Basketu | 1 | 0 | 0 | 2 | 8 |
AM Power Raid | AM Double Dream x HH Maid Marian | 1 | 0 | 0 | 2 | 8 | |
Beyond Bey | *Soho Carol x MP Serenata | 1 | 0 | 0 | 2 | 8 | |
Brandon Bey JCA | Versace x Hushahby Bey | 1 | 0 | 0 | 2 | 8 | |
Bucharest V | Huckleberry Bey x Bachista V | 1 | 0 | 0 | 2 | 8 | |
DA Ultimatum | Hucklebey Berry x PA Ultimate Charm | 1 | 0 | 0 | 2 | 8 | |
Denali BHF | Falcon BHF x NV Ali Bey | 1 | 0 | 0 | 2 | 8 | |
Desert Heat VF | Fame VF x MCA Matilda Bay | 1 | 0 | 0 | 2 | 8 | |
*Dobry SWSB | Partner x *Dora PASB | 1 | 0 | 0 | 2 | 8 | |
Ecahnaten PWA | Ecaho x Enchantilly | 1 | 0 | 0 | 2 | 8 | |
Eden C | Enzo x Silken Sable | 2 | 0 | 0 | 2 | 8 | |
Empressario DF | Maestro DF x Daca La Empress | 1 | 0 | 0 | 2 | 8 | |
*Enrilo | *Probat x Emisja | 1 | 0 | 0 | 2 | 8 | |
Escape Ibn Navarrone-D | S Sinans Pacha x Navarrone “P | 1 | 0 | 0 | 2 | 8 | |
First Cyte | Out Of Cyte x Rol Wild Flower | 1 | 0 | 0 | 2 | 8 | |
Heritage Bey King | AA Apollo Bey x Heritage Essence | 2 | 0 | 0 | 2 | 8 | |
Hucks Bar | Hallelujah Huck x Slow Dance | 1 | 0 | 0 | 2 | 8 | |
Los Angeles | *Vallehermoso x Mariangeles | 1 | 0 | 0 | 2 | 8 | |
Machiavelli MP | *Marwan Al Shaqab x OM El Belinda Estopa | 1 | 0 | 0 | 2 | 8 | |
*Marwan Al Shaqab | *Gazal Al Shaqab x Little Liza Fame | 2 | 0 | 0 | 2 | 8 | |
Neposzar | Maryk x *Nanna | 2 | 0 | 0 | 2 | 8 | |
Odyssey SC | Versace x Latoura Echo | 1 | 0 | 0 | 2 | 8 | |
*Pogrom | QR Marc x Petla | 2 | 0 | 0 | 2 | 8 | |
Proximus CA | Afire Bey V x DA Triffire | 1 | 0 | 0 | 2 | 8 | |
Rave VF | Bey Shah x Raffoleta-Rose | 1 | 0 | 0 | 2 | 8 | |
Robby | Ben Rabba x Ohadi Abbie | 1 | 0 | 0 | 2 | 8 | |
Rohara Moon Storm | Moonstone Bey V x Rohara Tsultress | 1 | 0 | 0 | 2 | 8 | |
*TA Ferzal | Algonkwin x Ferzons Lace | 1 | 0 | 0 | 2 | 8 | |
Thee Halima B | Thee Gambler x Ansata Aniq | 1 | 0 | 0 | 2 | 8 | |
TR Mizter Nobility | MHR Nobility x Miz Behavin V | 1 | 0 | 0 | 2 | 8 | |
Tryst CCF | Baske Afire x MZ Kitty | 1 | 0 | 0 | 2 | 8 | |
TWC Awesome | D A Napitov x LA Psychesiloette | 1 | 0 | 0 | 2 | 8 | |
Valerio | DA Valentino x Bey Amore | 1 | 0 | 0 | 2 | 8 | |
Vitorio TO | DA Valentino x Sol Natique | 2 | 0 | 0 | 2 | 8 | |
41. | Aikonberri Bey B | SF Aikonfess x Mandiberri Bey V | 1 | 0 | 1 | 0 | 7 |
Audacious PS | Fame VF x Hal Flirtatious | 1 | 0 | 1 | 0 | 7 | |
Brave And Noble | Ixl Noble Express x Sweet Bravada V | 1 | 0 | 1 | 0 | 7 | |
CSP Grand Caymon | Mamage x JJ Sioux Hope | 1 | 0 | 1 | 0 | 7 | |
Matoi | Zodiac Matador x Toi Ellenai | 1 | 0 | 1 | 0 | 7 | |
*Pershahn El Jamaal | Ali Jamaal x Perfectshahn SRA | 1 | 0 | 1 | 0 | 7 | |
Rol Divine Style | Afire Bey V x IXL Miss Firefly | 1 | 0 | 1 | 0 | 7 | |
WH Justice | Magnum Psyche x Vona Sher-Renea | 1 | 0 | 1 | 0 | 7 |
Leading Sires of Purebred Winners in Both Halter and Performance
# | Name | Sire x Dam | Total Shown | Halter Points | Performance Points | Total Points |
---|---|---|---|---|---|---|
1. | SF Veraz | *Gazal Al Shaqab x Veronica GA | 10 | 27 | 42 | 69 |
2. | Vitorio TO | DA Valentino x Sol Natique | 9 | 58 | 8 | 66 |
3. | *Sir Fames HBV | Ffamess x Cajun Lady HCF | 4 | 11 | 47 | 58 |
4. | DA Vinci FM | Versace x Full Moon Astar | 7 | 16 | 31 | 47 |
5. | Bey Ambition | *Regal Actor JP x Bey Shahs Lady | 4 | 15 | 24 | 39 |
6. | Aria Impresario | *Marwan Al Shaqab x GC Echlectica | 6 | 16 | 22 | 38 |
7. | *Marwan Al Shaqab | *Gazal Al Shaqab x Little Liza Fame | 5 | 28 | 8 | 36 |
8. | Ever After NA | *Sir Fames HBV x Entaicyng NA | 6 | 18 | 15 | 33 |
PA Gazsi | *Gazal Al Shaqab x Memphis NA | 2 | 4 | 29 | 33 | |
9. | WH Justice | Magnum Psyche x Vona Sher-Renea | 3 | 22 | 7 | 29 |
10. | Beijing BHF | Falcon BHF x Felisha BHF | 6 | 23 | 4 | 27 |
11. | *Hariry Al Shaqab | *Marwan Al Shaqab x White Silkk | 5 | 19 | 4 | 23 |
12. | DA Valentino | Versace x DA Love | 4 | 18 | 4 | 22 |
13. | Pstrategy | Padrons Psyche x Bey Shahs Lady | 2 | 17 | 4 | 21 |
14. | Marwan Al Magnifficoo | *Marwan Al Shaqab x Pacific Echo | 4 | 16 | 4 | 20 |
15. | Grand Commandd | Beijing BHF x GA Mi Grandlady | 3 | 15 | 4 | 19 |
16. | Stival | *Gazal Al Shaqab x Paloma de Jamaal | 4 | 12 | 4 | 16 |
17. | Odyssey SC | Versace x Latoura Echo | 2 | 4 | 8 | 12 |
*Pogrom | QR Marc x Petla | 3 | 4 | 8 | 12 | |
Valerio | DA Valentino x Bey Amore | 2 | 4 | 8 | 12 | |
18. | *Jaipur El Perseus | Perseus El Jamaal x Jullye El Ludjin | 2 | 4 | 4 | 8 |
Mosaic BFA | ML Mostly Padron x La Femmefatale DF | 1 | 4 | 4 | 8 | |
Rol Intencyty | Out Of Cyte x Intensive QCA | 2 | 4 | 4 | 8 | |
Skyehawkk | Magnum Psyche x Alada Khlasse VS | 2 | 4 | 4 | 8 |