Research by Douglas Tatelman
Points on the charts are determined as follows: Championships, 10 points; Reserve Championships, 7 points; Top Ten, 4 points. Only purebred offspring are tallied on these charts.
Top Halter Sires 2018 Regionals and Breeders Sweepstakes
# | Name | (Sire x Dam) | Total Shown | Champion | Reserve | Top Ten | Total Pts. |
---|---|---|---|---|---|---|---|
1 | *Marwan Al Shaqab | *Gazal Al Shaqab x Little Liza Fame | 16 | 11 | 7 | 9 | 195 |
2 | *Bremervale Andronicus | Desperado x Bremervale Rhapsody | 11 | 5 | 13 | 13 | 193 |
3 | Ever After NA | *Sir Fames HBV x Entaicyng NA | 18 | 7 | 7 | 14 | 175 |
4 | *Jullyen El Jamaal | Ali Jamaal x Jullye El Ludjin | 7 | 8 | 8 | 6 | 160 |
5 | Trussardi | Stival x Precious As Gold | 15 | 6 | 5 | 12 | 143 |
6 | QR Marc | *Marwan Al Shaqab x Swete Dreams | 10 | 5 | 8 | 2 | 114 |
7 | Vitorio TO | DA Valentino x Sol Natique | 15 | 6 | 3 | 8 | 113 |
8 | *Hariry Al Shaqab | *Marwan Al Shaqab x White Silkk | 9 | 5 | 5 | 3 | 97 |
9 | KM Bugatti | Versace x Sanegors Lady D | 9 | 3 | 6 | 5 | 92 |
Showkayce | Fame VF x Kay | 3 | 6 | 4 | 1 | 92 | |
10 | DA Vinci FM | Versace x Full Moon Astar | 6 | 1 | 8 | 5 | 86 |
Spitfyre VF | TF Psymreekhe x *Red Flame BRSB | 7 | 6 | 2 | 3 | 86 | |
11 | Afires Heir | Afire Bey V x Brassmis | 1 | 7 | 1 | 2 | 85 |
12 | Stival | *Gazal Al Shaqab x Paloma de Jamaal | 8 | 4 | 1 | 8 | 79 |
13 | Kahil Al Shaqab | *Marwan Al Shaqab x OFW Mishaahl | 9 | 7 | 0 | 2 | 78 |
Masterpiece PA | Armani FC x Padrons Vali Girl | 2 | 3 | 4 | 5 | 78 | |
14 | *ZT Marwteyn | *Marwan Al Shaqab x ZT Ludjteyna | 8 | 4 | 3 | 3 | 73 |
15 | Aria Impresario | *Marwan Al Shaqab x GC Echlectica | 6 | 2 | 7 | 0 | 69 |
Kanz Al Bidayer | Ajman Moniscione x DL Marielle | 6 | 2 | 3 | 7 | 69 | |
16 | Justafire DGL | Afire Bey V x MC Justa Kate | 3 | 5 | 2 | 1 | 68 |
17 | *Pogrom | QR Marc x Petla | 4 | 3 | 3 | 4 | 67 |
Polidoro FC | DA Valentino x *Abha Palma | 3 | 6 | 1 | 0 | 67 | |
18 | Cytosk | Mi Tosk x Cystyr | 3 | 5 | 1 | 2 | 65 |
WH Justice | Magnum Psyche x Vona Sher-Renea | 6 | 2 | 3 | 6 | 65 | |
19 | NYN Hisani | *Marwan Al Shaqab x NYN Imara Versace | 6 | 3 | 2 | 5 | 64 |
Zimmeron PGN | Shah Azim x Mimis Memory | 1 | 3 | 2 | 5 | 64 | |
20 | *EL Nabila B | Kubinec x 218 Elf Layla Walayla B | 3 | 2 | 5 | 2 | 63 |
21 | Akma D Day | FF Dandelion Wine x RRA Counts Rainbo | 2 | 4 | 2 | 2 | 62 |
Baske Afire | Afire Bey V x Mac Baske | 6 | 3 | 0 | 8 | 62 | |
22 | Baahir El Marwan | *Marwan Al Shaqab x HB Bessolea | 7 | 3 | 2 | 4 | 60 |
23 | SF Veraz | *Gazal Al Shaqab x Veronica GA | 5 | 4 | 1 | 3 | 59 |
Versace | Fame VF x Precious As Gold | 11 | 2 | 1 | 8 | 59 | |
24 | Beijing BHF | Falcon BHF x Felisha BHF | 6 | 4 | 2 | 1 | 58 |
25 | Magnum Psyche | Padrons Psyche x A Fancy Miracle | 6 | 2 | 3 | 4 | 57 |
Pieraddin SSA | *Aladdinn x *Pierzga | 1 | 5 | 1 | 0 | 57 | |
26 | Marwan Al Magnifficoo | *Marwan Al Shaqab x Pacific Echo | 6 | 3 | 2 | 3 | 56 |
27 | Enzo | Padrons Psyche x RD Bey Shahmpane | 3 | 4 | 1 | 2 | 55 |
*Gazal Al Shaqab | Anaza El Farid x Kajora | 5 | 4 | 1 | 2 | 55 | |
*Jaipur El Perseus | Perseus El Jamaal x Jullye El Ludjin | 2 | 4 | 1 | 2 | 55 | |
Mirage V | Desperado V x Misti V | 3 | 4 | 1 | 2 | 55 | |
28 | Beloved One NA | Ever After NA x Margarita Psy | 5 | 3 | 3 | 0 | 51 |
29 | Czantiago | *Granizar x Pascion S | 2 | 5 | 0 | 0 | 50 |
JJ Bellagio | Magnum Psyche x *Joyeuse NY | 6 | 2 | 2 | 4 | 50 | |
30 | FA El Shawan | *Marwan Al Shaqab x Foxbriar Shakita | 3 | 3 | 1 | 3 | 49 |
31 | Eden C | Enzo x Silken Sable | 6 | 3 | 0 | 4 | 46 |
Sundance Kid V | Desperado V x Sweet Shalimar V | 4 | 0 | 2 | 8 | 46 | |
32 | *Kordelas | Monogramm x Kabala | 3 | 3 | 1 | 2 | 45 |
OKW Entrigue | Allience x *Ekspresja | 1 | 3 | 1 | 2 | 45 | |
Skyehawkk | Magnum Psyche x Alada Khlasse VS | 2 | 2 | 3 | 1 | 45 | |
Van Gogh AM | Magnum Psyche x *Ynazia HCF | 1 | 3 | 1 | 2 | 45 | |
33 | Bey Ambition | *Regal Actor JP x Bey Shahs Lady | 4 | 4 | 0 | 1 | 44 |
Pstrategy | Padrons Psyche x Bey Shahs Lady | 3 | 4 | 0 | 1 | 44 | |
*Regal Actor JP | Encore Ali x More Pretty JP | 3 | 3 | 2 | 0 | 44 | |
34 | Botswana | Thee Desperado x The Minuet | 1 | 1 | 3 | 3 | 43 |
DA Valentino | Versace x DA Love | 6 | 1 | 3 | 3 | 43 | |
*Ganges | Monogramm x *Garonna | 3 | 1 | 3 | 3 | 43 | |
*Magnum Chall HVP | Magnum Psyche x Taamara HVP | 4 | 2 | 1 | 4 | 43 | |
35 | *Baha AA | Al Ayad x Baraaqa AA | 6 | 2 | 2 | 2 | 42 |
36 | Cadance PA | Cavalli x Donatella | 3 | 3 | 1 | 1 | 41 |
*GH Markaine | Nyn Hisani x Enjoue | 4 | 0 | 3 | 5 | 41 | |
*Kavalle Mi | *Gazal Al Shaqab x Karess | 5 | 3 | 1 | 1 | 41 | |
OFW Magic Wan | *Marwan Al Shaqab x Magna Prelude | 3 | 3 | 1 | 1 | 41 | |
37 | Always A Jullyen V | *Jullyen El Jamaal x Amazing Grace V | 2 | 1 | 2 | 4 | 40 |
Audacious PS | Fame VF x Hal Flirtatious | 3 | 1 | 2 | 4 | 40 | |
FA El Rasheem | FA El Shawan x Virtuosa MLR | 3 | 2 | 0 | 5 | 40 | |
*Nefison | *Mag x Nefisa | 1 | 4 | 0 | 0 | 40 | |
*Shy Gayfeen | Safeen x Gayleen RCA | 1 | 4 | 0 | 0 | 40 | |
38 | Afire Bey V | Huckleberry Bey x Autumn Fire | 3 | 1 | 3 | 2 | 39 |
Bask Afire Bey | Afire Bey V x Snowshill Faith | 2 | 0 | 1 | 8 | 39 | |
Bellagio RCA | Alixir x Rhapsody In Black | 5 | 1 | 3 | 2 | 39 | |
DA Josiah | Bey Shah x PA Ultimate Charm | 2 | 2 | 1 | 3 | 39 | |
39 | A Jericho | A Jakarta x Destiny VF | 7 | 0 | 3 | 4 | 37 |
Monogramm JD | DS Major Afire x WCA Mon Cherie | 3 | 0 | 3 | 4 | 37 | |
Padrons Psyche | *Padron x Kilika | 4 | 0 | 3 | 4 | 37 | |
Solstice | *Salon x *Passionate | 1 | 3 | 1 | 0 | 37 | |
40 | *Besson Carol | *Parys El Jamaal x Classic Krystall | 5 | 2 | 0 | 4 | 36 |
Marekk | *Pogrom x Tamaaras Psong | 6 | 2 | 0 | 4 | 36 | |
RHR Heir Of Marwan | Marwan Al Shaqab x LC Psychesheiress | 1 | 2 | 0 | 4 | 36 | |
Staarwan | *Marwan Al Shaqab x C Starlite Bey | 1 | 1 | 2 | 3 | 36 | |
TF Psymreekhe | Psymadre x Lappes Mreekhie | 3 | 1 | 2 | 3 | 36 | |
41 | Justify | Magnum Psyche x S Justadream | 3 | 1 | 3 | 1 | 35 |
42 | AL-Marah Matt Dillon | AM Good Oldboy x AL-Marah Dorer | 1 | 2 | 2 | 0 | 34 |
Dark Kamaal | RSD Dark Victory x Kamiiri | 1 | 3 | 0 | 1 | 34 | |
Diamonds Afire | Afire Bey V x FF Windsong Bey | 2 | 0 | 2 | 5 | 34 | |
Temmpo | *Euros x *Tancerka PASB | 1 | 3 | 0 | 1 | 34 | |
43 | A Temptation | Tempter x A Love Song | 2 | 2 | 0 | 3 | 32 |
Los Angeles | *Vallehermoso x Mariangeles | 1 | 2 | 0 | 3 | 32 | |
Shanghai EA | WH Justice x Salymah | 2 | 1 | 2 | 2 | 32 | |
44 | Desperado V | Huckleberry Bey x Daraska | 2 | 2 | 1 | 1 | 31 |
Vertigo CF | Versace x Bint Alianna | 2 | 2 | 1 | 1 | 31 | |
45 | Allience | *Aladdinn x A Love Song | 1 | 3 | 0 | 0 | 30 |
Exxalt | *Excalibur EA x Vesperra | 2 | 3 | 0 | 0 | 30 | |
Wild Flame | Bask Flame x Coyote | 1 | 3 | 0 | 0 | 30 | |
46 | Apollopalooza | AA Apollo Bey x TF Magical Witch | 2 | 2 | 0 | 2 | 28 |
Aul Magic | Aulrab x Magic Alarieha | 2 | 1 | 2 | 1 | 28 | |
Grand Commandd | Beijing BHF x GA Mi Grandlady | 3 | 1 | 2 | 1 | 28 | |
Marajj | *Marwan Al Shaqab x RGA Kouress | 4 | 2 | 0 | 2 | 28 | |
ML Mostly Padron | Padrons Psyche x HS Mostly | 3 | 2 | 0 | 2 | 28 | |
*Sir Fames HBV | Ffamess x Cajun Lady HCF | 2 | 2 | 0 | 2 | 28 | |
WN Gloryofjoy | *GG Samir x Naborrs Joy | 1 | 2 | 0 | 2 | 28 | |
47 | A Jakarta | *Jullyen El Jamaal x Gai Schara | 3 | 0 | 1 | 5 | 27 |
AM Good Oldboy | AM Sea Captain x AM Tis Beverlie | 2 | 0 | 1 | 5 | 27 | |
*Fausto CRH | Magnum Psyche x FHF Xantal | 2 | 2 | 1 | 0 | 27 | |
PA Gazsi | *Gazal Al Shaqab x Memphis NA | 4 | 0 | 1 | 5 | 27 | |
48 | Imperial Saturn | *Ibn Safinaz x Imperial Mistilll | 2 | 0 | 2 | 3 | 26 |
Odyssey SC | Versace x Latoura Echo | 4 | 0 | 2 | 3 | 26 | |
Pagani JCA | FA El Rasheem x Fellada JCA | 3 | 0 | 2 | 3 | 26 | |
WR Madison Bey | Farlyns Shah Bey x Aristola | 1 | 0 | 2 | 3 | 26 | |
49 | Al Marah Swift | AL-Marah Quebec x Reem Al Fala | 1 | 1 | 1 | 2 | 25 |
Aulways Magic | Aul Magic x Aur Silver Myst | 2 | 1 | 1 | 2 | 25 | |
H Mobility H | MHR Nobility x RY Fire Ghazi | 2 | 0 | 3 | 1 | 25 | |
HSA Haleys Comet | Skamper x OK Ellazella | 2 | 1 | 1 | 2 | 25 | |
Maserati WR | *Marwan Al Shaqab x Aristokayte | 2 | 0 | 3 | 1 | 25 | |
Signifikaynce | Its Sshow Time x Aristokayte | 4 | 1 | 1 | 2 | 25 | |
Zefyr | Sundance Kid V x Pattrice | 1 | 1 | 1 | 2 | 25 | |
50 | AM Ben Dream | Dreamazon x Tsea Note | 1 | 2 | 0 | 1 | 24 |
Cavalli | DA Valentino x Aspyn | 2 | 1 | 2 | 0 | 24 | |
RSA Lord Jabasque | La Basque x Ravenwood Jasimma | 1 | 1 | 2 | 0 | 24 |
Top Performance Sires 2018 Regionals and Breeders Sweepstakes
# | Name | Sire x Dam | Total Shown | Champion | Reserve | Top Ten | Total Pts. |
---|---|---|---|---|---|---|---|
1 | Afire Bey V | Huckleberry Bey x Autumn Fire | 79 | 50 | 43 | 95 | 1181 |
2 | Afires Heir | Afire Bey V x Brassmis | 61 | 48 | 29 | 80 | 1003 |
3 | Baske Afire | Afire Bey V x Mac Baske | 45 | 36 | 32 | 43 | 756 |
4 | IXL Noble Express | MHR Nobility x RY Fire Ghazi | 34 | 34 | 27 | 30 | 649 |
5 | Sundance Kid V | Desperado V x Sweet Shalimar V | 37 | 23 | 21 | 44 | 553 |
6 | *Jullyen El Jamaal | Ali Jamaal x Jullye El Ludjin | 22 | 27 | 19 | 28 | 515 |
7 | Vegaz | Apollopalooza x SMS Forever Bay | 24 | 28 | 14 | 14 | 434 |
8 | *Khadraj NA | Ponomarev x Khatreena NA | 26 | 20 | 13 | 23 | 383 |
9 | SF Specs Shocwave | Afire Bey V x Spectra PR | 23 | 16 | 12 | 27 | 352 |
10 | Mamage | Zodiac Matador x CF Fire Magic | 20 | 15 | 12 | 25 | 334 |
11 | A Temptation | Tempter x A Love Song | 17 | 15 | 10 | 17 | 288 |
12 | *Kordelas | Monogramm x Kabala | 10 | 13 | 13 | 14 | 277 |
13 | *Bremervale Andronicus | Desperado x Bremervale Rhapsody | 10 | 11 | 14 | 13 | 260 |
14 | Baywatch V | Sundance Kid V x Berryantka V | 11 | 15 | 6 | 14 | 248 |
15 | Versace | Fame VF x Precious As Gold | 19 | 7 | 9 | 28 | 245 |
16 | VCP Magnifire | Afire Bey V x RY Fire Ghazi | 18 | 6 | 15 | 18 | 237 |
17 | DA Vinci FM | Versace x Full Moon Astar | 14 | 10 | 7 | 20 | 229 |
18 | Out Of Cyte | Cytosk x Amandi | 11 | 8 | 10 | 19 | 226 |
19 | Millennium LOA | Bucharest V x Barbary Rose VF | 12 | 13 | 6 | 13 | 224 |
20 | Odyssey SC | Versace x Latoura Echo | 16 | 7 | 9 | 21 | 217 |
21 | Eden C | Enzo x Silken Sable | 18 | 5 | 12 | 19 | 210 |
22 | KM Bugatti | Versace x Sanegors Lady D | 16 | 8 | 7 | 20 | 209 |
23 | Apollopalooza | AA Apollo Bey x TF Magical Witch | 12 | 13 | 6 | 8 | 204 |
24 | *Sir Fames HBV | Ffamess x Cajun Lady HCF | 9 | 14 | 2 | 11 | 198 |
25 | Padrons Psyche | *Padron x Kilika | 9 | 5 | 7 | 24 | 195 |
26 | Allience | *Aladdinn x A Love Song | 12 | 9 | 6 | 15 | 192 |
27 | Justafire DGL | Afire Bey V x MC Justa Kate | 8 | 10 | 6 | 12 | 190 |
28 | Maclintock V | Desperado V x Marigold V | 7 | 9 | 6 | 11 | 176 |
*Triften | Matrifik x Tender Mercies | 10 | 9 | 6 | 11 | 176 | |
29 | Audacious PS | Fame VF x Hal Flirtatious | 8 | 8 | 9 | 7 | 171 |
30 | Bucharest V | Huckleberry Bey x Bachista V | 5 | 9 | 7 | 6 | 163 |
31 | Justify | Magnum Psyche x S Justadream | 10 | 8 | 5 | 10 | 155 |
Mais Shah | Bey Shah x Benevolance | 7 | 7 | 7 | 9 | 155 | |
32 | SF Veraz | *Gazal Al Shaqab x Veronica GA | 10 | 5 | 4 | 19 | 154 |
33 | Hucklebey Berry | Huckleberry Bey x Miz Bask | 10 | 9 | 5 | 7 | 153 |
34 | MHR Nobility | *Elimar x Har Nahra | 6 | 6 | 4 | 16 | 152 |
35 | Black Daniels | IXL Noble Express x Victoria Bay | 11 | 7 | 3 | 12 | 139 |
*Marwan Al Shaqab | *Gazal Al Shaqab x Little Liza Fame | 10 | 2 | 9 | 14 | 139 | |
36 | Bey Ambition | *Regal Actor JP x Bey Shahs Lady | 10 | 7 | 4 | 10 | 138 |
37 | Cytosk | Mi Tosk x Cystyr | 9 | 2 | 5 | 20 | 135 |
38 | Showkayce | Fame VF x Kay | 5 | 7 | 5 | 7 | 133 |
39 | Magnum Psyche | Padrons Psyche x A Fancy Miracle | 11 | 4 | 5 | 14 | 131 |
40 | DS Major Afire | Afire Bey V x S S Magnolia | 5 | 6 | 6 | 7 | 130 |
Psymadre | Padrons Psyche x Tomorrows Dream | 6 | 5 | 4 | 13 | 130 | |
41 | PA Gazsi | *Gazal Al Shaqab x Memphis NA | 5 | 7 | 5 | 6 | 129 |
42 | Desperado V | Huckleberry Bey x Daraska | 8 | 6 | 4 | 9 | 124 |
Enzo | Padrons Psyche x RD Bey Shahmpane | 8 | 8 | 4 | 4 | 124 | |
43 | *Besson Carol | *Parys El Jamaal x Classic Krystall | 9 | 6 | 5 | 7 | 123 |
44 | A Noble Cause | IXL Noble Express x Sweet Summer Fire | 7 | 5 | 5 | 9 | 121 |
45 | OKW Entrigue | Allience x *Ekspresja | 5 | 6 | 4 | 8 | 120 |
46 | *Gazal Al Shaqab | Anaza El Farid x Kajora | 4 | 7 | 1 | 10 | 117 |
47 | *Doran SBFAR | Dormane SBFAR x Ortie | 1 | 5 | 7 | 4 | 115 |
48 | Nobles Top Gun | Vaguely Noble x SH Sharloni | 3 | 6 | 2 | 9 | 110 |
*ZT Marwteyn | *Marwan Al Shaqab x ZT Ludjteyna | 7 | 8 | 2 | 4 | 110 | |
49 | Midnight Magnum | Magnum Psyche x Pele Bey | 3 | 4 | 4 | 10 | 108 |
50 | Jake Jamaal JCA | *Jullyen El Jamaal x *Von Herte Only One | 7 | 4 | 2 | 13 | 106 |
Leading Sires With Performance & Halter Points 2018 Regionals and Breeders Sweepstakes
# | Name | Sire x Dam | Total Shown | Halter Pts. | Performance Pts. | Total Pts |
---|---|---|---|---|---|---|
1 | Afire Bey V | Huckleberry Bey x Autumn Fire | 80 | 39 | 1181 | 1220 |
2 | Afires Heir | Afire Bey V x Brassmis | 61 | 85 | 1003 | 1088 |
3 | Baske Afire | Afire Bey V x Mac Baske | 48 | 62 | 756 | 818 |
4 | *Jullyen El Jamaal | Ali Jamaal x Jullye El Ludjin | 25 | 160 | 515 | 675 |
5 | IXL Noble Express | MHR Nobility x RY Fire Ghazi | 34 | 20 | 649 | 669 |
6 | Sundance Kid V | Desperado V x Sweet Shalimar V | 40 | 46 | 553 | 599 |
7 | *Bremervale Andronicus | Desperado x Bremervale Rhapsody | 13 | 193 | 260 | 453 |
8 | *Khadraj NA | Ponomarev x Khatreena NA | 26 | 4 | 383 | 387 |
9 | *Marwan Al Shaqab | *Gazal Al Shaqab x Little Liza Fame | 24 | 195 | 139 | 334 |
10 | *Kordelas | Monogramm x Kabala | 11 | 45 | 277 | 322 |
11 | A Temptation | Tempter x A Love Song | 17 | 32 | 288 | 320 |
12 | DA Vinci FM | Versace x Full Moon Astar | 19 | 86 | 229 | 315 |
13 | Versace | Fame VF x Precious As Gold | 28 | 59 | 245 | 304 |
14 | KM Bugatti | Versace x Sanegors Lady D | 23 | 92 | 209 | 301 |
15 | Ever After NA | *Sir Fames HBV x Entaicyng NA | 27 | 175 | 88 | 263 |
16 | Justafire DGL | Afire Bey V x MC Justa Kate | 10 | 68 | 190 | 258 |
17 | Eden C | Enzo x Silken Sable | 23 | 46 | 210 | 256 |
18 | Odyssey SC | Versace x Latoura Echo | 17 | 26 | 217 | 243 |
19 | Out Of Cyte | Cytosk x Amandi | 11 | 16 | 226 | 242 |
20 | Apollopalooza | AA Apollo Bey x TF Magical Witch | 13 | 28 | 204 | 232 |
Padrons Psyche | *Padron x Kilika | 11 | 37 | 195 | 232 | |
21 | *Sir Fames HBV | Ffamess x Cajun Lady HCF | 11 | 28 | 198 | 226 |
22 | Showkayce | Fame VF x Kay | 6 | 92 | 133 | 225 |
23 | Allience | *Aladdinn x A Love Song | 12 | 30 | 192 | 222 |
24 | SF Veraz | *Gazal Al Shaqab x Veronica GA | 15 | 59 | 154 | 213 |
25 | Audacious PS | Fame VF x Hal Flirtatious | 10 | 40 | 171 | 211 |
26 | Trussardi | Stival x Precious As Gold | 20 | 143 | 64 | 207 |
27 | Cytosk | Mi Tosk x Cystyr | 9 | 65 | 135 | 200 |
28 | Maclintock V | Desperado V x Marigold V | 8 | 22 | 176 | 198 |
29 | Justify | Magnum Psyche x S Justadream | 12 | 35 | 155 | 190 |
30 | Magnum Psyche | Padrons Psyche x A Fancy Miracle | 15 | 57 | 131 | 188 |
31 | *ZT Marwteyn | *Marwan Al Shaqab x ZT Ludjteyna | 11 | 73 | 110 | 183 |
32 | Bey Ambition | *Regal Actor JP x Bey Shahs Lady | 14 | 44 | 138 | 182 |
33 | Enzo | Padrons Psyche x RD Bey Shahmpane | 10 | 55 | 124 | 179 |
34 | Mais Shah | Bey Shah x Benevolance | 7 | 21 | 155 | 176 |
35 | *Gazal Al Shaqab | Anaza El Farid x Kajora | 7 | 55 | 117 | 172 |
36 | *Pogrom | QR Marc x Petla | 9 | 67 | 103 | 170 |
37 | OKW Entrigue | Allience x *Ekspresja | 5 | 45 | 120 | 165 |
38 | *Besson Carol | *Parys El Jamaal x Classic Krystall | 13 | 36 | 123 | 159 |
Masterpiece PA | Armani FC x Padrons Vali Girl | 2 | 78 | 81 | 159 | |
39 | PA Gazsi | *Gazal Al Shaqab x Memphis NA | 8 | 27 | 129 | 156 |
WH Justice | Magnum Psyche x Vona Sher-Renea | 9 | 65 | 91 | 156 | |
40 | Desperado V | Huckleberry Bey x Daraska | 10 | 31 | 124 | 155 |
41 | *Jaipur El Perseus | Perseus El Jamaal x Jullye El Ludjin | 3 | 55 | 99 | 154 |
42 | Psymadre | Padrons Psyche x Tomorrows Dream | 6 | 21 | 130 | 151 |
43 | NYN Hisani | *Marwan Al Shaqab x NYN Imara Versace | 14 | 64 | 83 | 147 |
44 | DS Major Afire | Afire Bey V x S S Magnolia | 6 | 11 | 130 | 141 |
45 | Vitorio TO | DA Valentino x Sol Natique | 18 | 113 | 26 | 139 |
46 | Botswana | Thee Desperado x The Minuet | 1 | 43 | 93 | 136 |
47 | *EL Nabila B | Kubinec x 218 Elf Layla Walayla B | 4 | 63 | 67 | 130 |
*Ganges | Monogramm x *Garonna | 4 | 43 | 87 | 130 | |
48 | AL-Marah Matt Dillon | AM Good Oldboy x AL-Marah Dorer | 1 | 2 | 6 | 128 |
49 | Aria Impresario | *Marwan Al Shaqab x GC Echlectica | 9 | 69 | 57 | 126 |
50 | AM Good Oldboy | AM Sea Captain x AM Tis Beverlie | 8 | 27 | 98 | 125 |