Leading Dams of 2016 statistics include: 2016 U.S., Canadian, Youth, and Sport Horse Nationals
Research by Douglas Tatelman
Points are awarded as follows: 10 points for Champion; 7 points for Reserve; 4 for Top Ten.
Only purebred winners were included in this study.
Leading Purebred Dams of Halter Winners
# | Name | (Sire x Dam) | Total Shown | Halter Champions | Reserves | Top Tens | Total Points |
---|---|---|---|---|---|---|---|
1. | Deserts Echo | Aladdinn Echo x Desert Deer | 1 | 2 | 3 | 3 | 53 |
2. | MFA Annies Song | *Ludjin El Jamaal x MFA Lilac Tyme | 1 | 1 | 1 | 8 | 49 |
3. | Khlouver | Khouros x Chal Royal Jabask | 1 | 2 | 1 | 3 | 39 |
4. | Al-Marah Adorable | Heritage Emir x Al-Marah Dorer | 1 | 1 | 3 | 0 | 31 |
HB Dominique El Dakar | *Dakar El Jamaal x Padrons Afterglow | 1 | 2 | 1 | 1 | 31 | |
Promise Lawshaysa | Lawmoss x MX Sachet | 1 | 2 | 1 | 1 | 31 | |
5. | HSA Amira Tajdol | Amir Taj Asham x Sherazol | 1 | 3 | 0 | 0 | 30 |
6. | Al Marah Casba Choice | AM Ben Dream x Babre Rosemary | 2 | 0 | 1 | 5 | 27 |
*HED Caramba | Magnum Psyche x HED Cajun Queen | 2 | 2 | 1 | 0 | 27 | |
7. | Jameel Timna | Aalrief x Jameel Zamora | 1 | 1 | 0 | 4 | 26 |
8. | Eldara | Negatraz x Eldarada | 1 | 1 | 1 | 2 | 25 |
Veronica GA | Versace x Echo Belle | 1 | 1 | 1 | 2 | 25 | |
9. | Beguiled | Barbary x NDL Bokara | 1 | 2 | 0 | 1 | 24 |
10. | Al-Marah Loves Labour | *Bremervale Andronicus x AM Dream Dove | 2 | 1 | 0 | 3 | 22 |
Empressa | Probat x Emfaza | 1 | 0 | 2 | 2 | 22 | |
Evangalina SS | Eden C x RRA Martina Bey | 1 | 1 | 0 | 3 | 22 | |
FF Windsong Bey | Barbary x Bay Zita | 2 | 1 | 0 | 3 | 22 |
Leading Purebred Dams of Performance Winners
# | Name | (Sire x Dam) | Total Shown | Champions | Reserves | Top Tens | Total Points |
---|---|---|---|---|---|---|---|
1. | Lady-Malik | GG Matador x Kayentah | 1 | 4 | 3 | 6 | 85 |
2. | PWA Tusea | HF Toluce x Magic Dancer | 4 | 2 | 4 | 6 | 72 |
3. | Singularcylection | Cytosk x Holli Berry | 4 | 4 | 1 | 6 | 71 |
4. | Al Marah Casba Choice | AM Ben Dream x Babre Rosemary | 2 | 2 | 3 | 5 | 61 |
5. | Tymeless Treasure | Eternety x Letraza | 2 | 4 | 0 | 5 | 60 |
6. | BP Meditation Bey | Huckleberry Bey x Meditation | 4 | 2 | 1 | 8 | 59 |
7. | Sweet Summer Fire | Afire Bey V x Primroza | 3 | 2 | 2 | 4 | 50 |
8. | Hi Passion | *SR Nadom x Hussars Hi Love | 2 | 1 | 1 | 8 | 49 |
LC Felicia | Retador x Fantasia I | 1 | 2 | 3 | 2 | 49 | |
9. | Heavenlei | Comoshun x Westerlei | 1 | 0 | 3 | 6 | 45 |
10. | Mi Black Duchess | Duke Of Black x FA Black Velvet | 1 | 1 | 2 | 5 | 44 |
OFW Dark Dancing | RSD Dark Victory x Musickaaa | 2 | 2 | 0 | 6 | 44 |
Leading Purebred Dams with Winners in both Halter and Performance
# | Name | (Sire x Dam) | # Progeny | Halter Ch. | Halter Res. | Halter Pts. | Perf.Ch. | Perf.Res. | Perf.Pts. | Total Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Al Marah Casba Choice | AM Ben Dream x Babre Rosemary | 2 | 0 | 1 | 27 | 2 | 3 | 61 | 88 |
2. | Deserts Echo | Aladdinn Echo x Desert Deer | 1 | 2 | 3 | 53 | 0 | 2 | 22 | 75 |
3. | MFA Annies Song | *Ludjin El Jamaal x MFA Lilac Tyme | 1 | 1 | 1 | 49 | 0 | 2 | 22 | 71 |
4. | Sweet Saphire V | Desperado V x Sweet Shalimar V | 2 | 0 | 2 | 14 | 2 | 1 | 39 | 53 |
5. | OFW Dark Mystery | RSD Dark Victory x OFW Mystique | 2 | 0 | 0 | 12 | 1 | 2 | 36 | 48 |
6. | Al-Marah Adorable | Heritage Emir x Al-Marah Dorer | 1 | 1 | 3 | 31 | 0 | 0 | 12 | 43 |
Bara Regina | Reign On x Figurene | 1 | 0 | 0 | 4 | 2 | 1 | 39 | 43 | |
Khlouver | Khouros x Chal Royal Jabask | 1 | 2 | 1 | 39 | 0 | 0 | 4 | 43 | |
7. | Jayda | Drifting Mist x Nujade | 1 | 0 | 0 | 8 | 0 | 2 | 34 | 42 |
MSU Sole Heiress | Ohadi Ben Rabba x MSU Silfretta | 1 | 1 | 0 | 14 | 2 | 0 | 28 | 42 | |
8. | Memphis NA | Fame VF x Careliss Whisper | 1 | 0 | 0 | 12 | 0 | 1 | 27 | 39 |
9. | Darq Velvet | Darq Ali x Bint Saimasa | 1 | 0 | 0 | 4 | 3 | 0 | 34 | 38 |
10. | HSA Amira Tajdol | Amir Taj Asham x Sherazol | 1 | 3 | 0 | 30 | 0 | 1 | 7 | 37 |